Device Promo and Clearance

SMARTPHONES WITH BUNDLING

Device ModelExisting PriceNew Price
Samsung Galaxy Z Flip 4 (8/256GB) with Free Smart Watch 5 80,400 64,320
Samsung Galaxy S23+ (8/256GB) with Free Smart Watch 5 99,970 79,976
Samsung Galaxy Z Fold 4 (12/512GB) with Free Smart Watch 5 Pro 139,730 111,784
Samsung Galaxy S25 Ultra (5G) 12+256GB Free Samsung Smart Watch 5 Pro + Buds FE 240,000 240,000
Samsung Galaxy S25 Ultra (5G) 12+512GB Free Samsung Smart Watch 5 Pro + Buds FE 255,000 255,000
ZTE Blade A35 Core (2+32) 4,823 4,100
Honor 90 lite (8+256GB) 30,743 26,132
Honor X6a (4 + 128GB) 20,743 17,632
Honor 90  (8+256GB) 46,405 39,444
Nubia music (4+128) 11,792 10,023
Samsung Galax A55 5G 8/256GB 51,960 44,166
Samsung Galax A35 5G 6/128GB 38,440 32,674
ZTE Blade V50 Design (6*256GB) 15,820 13,447
Spark 20C (8*128GB) 16,563 14,079
ZTE Nubia Focus pro 5g 8/256GB 37,050 31,493
ZTE Nubia Focus 5G 6/256GB 29,350 24,948
ZTE A34 New ( 4/64GB) 15,235 12,950
ZTE V70 Design 6/256GB 22,250 18,913

FEATURE PHONE

Device ModelExisting PriceNew Price
itel it5027 1,595 1,356
itel it2163N 1,320 1,122

TAB

Device ModelExisting PriceNew Price
Samsung Tab A9(4+64GB)LTE 46,750 42,075
Galaxy Tab A9(8+128GB)LTE 52,750 47,475
Samsung Tab S9 Ultra S9 12+256GB 236,865 213,179
Samsung Galaxy Tab A9 LTE Cover 4,500 4,050

SMART PHONE

Device ModelExisting PriceNew Price
itel A24 Plus (2/32GB) 2,735 1,914
ZTE Blade A33 Core (2/32GB) 2,735 1,914
Redmi A2+ (2/32GB) 8,771 6,140
Nokia C21 (2/32GB) 9,590 6,713
Readmi Al+ 2GB/32GB 4,899 3,429
Wiko T10 (2/64GB 6,516 4,561
Tecno SPARK 7 (2/64GB) 4,500 3,150
Samsung A04 LTE (3+32GB) 8,887 6,221
Redmi 12C (3/64GB) 7,252 5,076
TECNO POVA Neo 10,400 7,280
OPPO A17k (3GB RAM/64GB ROM) 9,376 6,563
Samsung A04 LTE (4+64GB) 9,576 6,703
Samsung Galaxy A14 (4 + 64GB) 12,480 8,736
OPPO A17(4GB RAM/64GB 5,600 3,920
TECNO SPARK 8P 12,000 8,400
Wiko T 3 (4/128GB) 9,836 6,885
OPPO A77 (4GB RAM/128GB ROM) 13,788 9,652
ZTE Blade V30 4G LTE Advance 9,240 6,468
Redmi 12C (4/128GB) 10,340 7,238
ZTE Blade A54 (4*128GB) 10,780 7,546
ZTE Blade V40 Pro (6/128GB) 14,800 10,360
 ZTE Blade A73 (6*128GB) 17,324 12,127
Tecno Camon 20 Pro 5G (8+256GB) 20,744 14,521
Iphone 13 59,416 41,591
OPPO A77s (8GB RAM/128GB ROM) 15,648 10,954
Redmi Note 12S (8/256GB) 17,676 12,373
Tecno Camon 20 Premier 5G (8+512GB 28,160 19,712
Samsung Galaxy A54 (8+128GB) 26,320 18,424
Samsung Galaxy A24 (4+128GB) 17,816 12,471
iPhone 11 36,287 25,401
Samsung Galaxy A73_5G (8/256GB) 45,465 31,825
Redmi Note 12 Pro+(5G) (8/256GB) 31,590 22,113

FEATURE PHONE

Device ModelExisting PriceNew Price
Itel it5606 1,460 1,022

TAB

Device ModelExisting PriceNew Price
Realme Pad LTE (4GB/64GB 21,990 15,393
Samsung Galaxy TAB A8 (4/64GB) 26,920 18,844
Samsung Galaxy TAB S8 5G (8/256GB) 81,345 56,942

ACCESSORIES

Smart Watch and Band

Device ModelExisting PriceNew Price
Realme Watch S 3,871 2,710
Realme Watch 2 Pro 3,031 2,122
Huawei Smart Watch GT 3 13,923 9,746
Huawei Watch Fit 6,881 4,817
Redmi Watch 2 Lite 3,819 2,673
Xiaomi Smart Band 7 Pro 4,900 3,430

Wired and wireless

Device ModelExisting PriceNew Price
Redmi Buds 4 Lite 2,600 1,820
Huawei Wired earphone (CM115) 648 454

Charger Head,Cable and Power bank

Device ModelExisting PriceNew Price
35W Dual USB-C Port Power Adapt 4,704 3,293
MI 33W Charger Type C & USB 2,178 1,525
USB-C to Lightning Cable 1m 1,656 1,159
Huawei Type C Cable with charge head(CP404B) 880 616
Huawei Power bank 3,800 2,660

SMART PHONE

Device ModelExisting PriceNew Price
Redmi 9A 5,531 3,871
Redmi 9A sport 5,531 3,871
Lenovo A6 Note 1,250 874
Samsung A10s 1,250 874
Itel A16Plus 350 244
SIMI S301 200 139
SMADL Safari 2 Plus 350 244
ZTE Blade A31 Lite(1/32GB) 1,748 1,223
ZTE Blade A31 2,735 1,914
ZTE Blade A51 2,799 1,959
Hisense Infinity H30 lite 1,500 1,049
Samsung Galaxy Core2 200 139
Samsung Galaxy A300F - 4G 200 139
ZTE Blade A71 2,750 1,925
Samsung Galaxy S4 (GT0I9506)4G 350 244
Nokia 2.4 1,500 1,049
Legend Ace I 350 244
SMADL R35 350 244
Wintek W405 350 244
Tecno R7+ 1,000 699
SMADL Matri 8 350 244
Wukong K48 350 244
Tecno Spark 8C 6,720 4,704
Readmi10c 4GB/128GB 6,400 4,480
Samsung Galaxy A13 (4/64GB) 4,000 2,800
Realme C25y( RMX3269) ( ) 12,130 8,491
Motorola one macro 1,000 700
Lenovo K10 Plus 1,500 1,050
Samsung A30s 2,750 1,925
POCO C31 (2GB/32GB) 3,499 2,449
itel A24 1,250 875

TAB

Device ModelExisting PriceNew Price
Lenovo Tab 7504 4,999 3,499
Samsung Galaxy Tab A7 (T225) 12,000 8,400
Realme Pad LTE (3GB/32GB) 12,000 8,400

MOBILE BROADBAND (MBB)

Device ModelExisting PriceNew Price
Tana C01_4G LTE Wi-Fi Modem 1,960 1372
Tana L01_4G LTE-A Wi-Fi Modem 4,491 3144
ZTE MF97IL_CAT6 Advance(wi-fi) 2,450 1715
ZTE MF927U 4G WiFi modem 1,299 909
D-Link DWR0932C 4G Wi0Fi Modem 1,299 909
Huawei E55760320 4G WiFi Modem 1,299 909
Huawei E5577ES0932 4G WiFi Modem 1,299 909
Huawei E55770321 4G LTE WiFi Modem 2,599 1819
D-Link DWR0930M 4G LTE Wi0Fi Modem 1,299 909