Roaming Services
Roaming Service
Planning a business trip or vacation abroad?
Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preffered network is availabe at your destination from the list below and enjoy a discounted roaming rate.

Service Registration
Visit the nearest Ethio telecom shop to register for the service before your travel.
You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.
Service Tariff
The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.
Activation Upon Arrival
Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
Calling Back Home
To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.
List of operators and countries with preferred tariff
SN | Country | Operator | Calls within visited country ($) | Calls to Ethiopia ($) | Calls to other countries ($) | Receiving calls/min ($) | SMS per event ($) | GPRS per MB ($) |
---|---|---|---|---|---|---|---|---|
1 | Afghanistan | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
2 | Albania | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
3 | Argentina | Telefonica | 0.93 | 0.93 | 0.93 | 0.22 | 0.2 | 0.23 |
4 | Austria | Hutchison | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
5 | Austria | T-Mobile | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
6 | Belgium | Belgacom | 0.21 | 0.54 | 0.54 | 0.19 | 0.15 | 0.08 |
7 | Belgium | Telenet | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
8 | Benin | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
9 | Botswana | Mascom | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
10 | Brazil | Vivo/Telefonica | 0.93 | 0.93 | 0.93 | 0.22 | 0.2 | 0.23 |
11 | Cameroon | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
12 | China | China Mobile | 0.21 | 0.54 | 0.54 | 0.19 | 0.15 | 0.02 |
13 | China | China Umicom | 0.25 | 0.54 | 1.09 | 0.24 | 0.23 | 0.02 |
14 | Congo Brazzavile | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
15 | Congo DRC | Africell | 0.59 | 0.59 | 0.93 | 0.24 | 0.23 | 0.23 |
16 | Congo DRC | Vodacom | 0.21 | 0.54 | 0.54 | 0.09 | 0.15 | 0.16 |
17 | Croatia | Croatia Telecom | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
18 | Croatia | Tele 2 | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
19 | Cyprus | epic | 0.25 | 0.59 | 0.59 | 0.24 | 0.23 | 0.29 |
20 | Czech Republic | T-Mobile | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
21 | Czech Republic | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
22 | Denmark | Hi3G | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
23 | Denmark | Telenor | 0.22 | 0.56 | 0.56 | 0.2 | 0.17 | 0.08 |
24 | Estonia | Tele 2 | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
25 | France | Orange | 0.36 | 0.6 | 0.6 | 0 | 0.22 | 0.34 |
26 | France | SFR | 0.45 | 0.56 | 0.56 | 0.2 | 0.17 | 0.16 |
27 | Gambia | Africell | 0.59 | 0.59 | 0.93 | 0.24 | 0.23 | 0.23 |
28 | Germany | Telefonica | 0.93 | 0.93 | 0.93 | 0.22 | 0.2 | 0.23 |
29 | Germany | T-Mobile | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
30 | Germany | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
31 | Ghana | Airteltigo | 0.25 | 0.59 | 0.59 | 0.2 | 0.23 | 0.16 |
32 | Ghana | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
33 | Ghana | Telecommunication | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
34 | Greece | Cosmote | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
35 | Greece | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
36 | Guinea Bissau | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
37 | Guinea Republic | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
38 | Hong Kong | HKT | 0.21 | 1.24 | 1.24 | 0.19 | 0.15 | 0.08 |
39 | Hungary | Magyar Telekom | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
40 | Hungary | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
41 | Indonesia | Hutchison | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
42 | Ireland | Hutchison | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
43 | Ireland | Metero | 0.25 | 0.59 | 0.59 | 0.24 | 0.23 | 0.31 |
44 | Ireland | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
45 | Israel | Cellcom | 0.23 | 0.56 | 0.62 | 0.2 | 0.23 | 0.19 |
46 | Israel | Orange | 0.25 | 0.59 | 0.78 | 0.22 | 0.2 | 0.23 |
47 | Israel | Pelephone | 0.23 | 0.56 | 0.59 | 0.2 | 0.17 | 0.08 |
48 | Italy | Telecom Italiy | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
49 | Italy | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
50 | Italy | Wind | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
51 | Ivory Cosat | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
52 | Japan | Docomo | 0.47 | 0.56 | 0.56 | 0.2 | 0.17 | 0.16 |
53 | Kazakhstan | Tele 2 | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
54 | Lativia | BITE | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
55 | Latvia | Tele 2 | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
56 | Lesotho | Vodacom | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
57 | Liberia | Lonestar | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
58 | Lithuania | BITE | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
59 | Lithuania | Tele 2 | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
60 | Luxembourg | Post | 0.21 | 0.54 | 0.54 | 0.19 | 0.15 | 0.08 |
61 | Luxembourg | Tango | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
62 | Malta | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
63 | Mozambique | Vodacom | 0.25 | 0.59 | 0.59 | 0.24 | 0.23 | 0.31 |
64 | Netherlands | KPN | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
65 | Netherlands | Tele 2 | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
66 | Netherlands | T-Mobile | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
67 | Netherlands | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
68 | New Zealand | Vodafone | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
69 | Nigeria | MTN | 0.22 | 0.56 | 0.56 | 0.2 | 0.17 | 0.08 |
70 | Norway | Telenor | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
71 | Poland | Era /T-Mobile | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
72 | Portugal | Vodafone | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
73 | Romania | T-Mobile | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
74 | Romania | Vodafone | 0.42 | 0.62 | 0.13 | 0.22 | 0.23 | 0.16 |
75 | Russia | MTS | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
76 | Rwanda | MTN | 0.22 | 0.34 | 0 | 0.2 | 0.17 | 0.02 |
77 | Saudi Arabia | STC | 0.59 | 0.59 | 0.93 | 0.24 | 0.23 | 0.23 |
78 | Sierraleone | Africell | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
79 | Slovak | Slovak Telekom | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
80 | South Africa | MTN | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
81 | South Africa | Vodacom | 0.23 | 0.57 | 0.78 | 0.19 | 0.2 | 0.08 |
82 | South Korea | SK Telecom | 0.23 | 0.57 | 0.57 | 0.23 | 0.11 | 0.24 |
83 | South Sudan | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
84 | Spain | Orange | 0.25 | 0.59 | 0.93 | 0.24 | 0.23 | 0.31 |
85 | Spain | Telefonica | 0.93 | 0.93 | 0.93 | 0.22 | 0.2 | 0.23 |
86 | Spain | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
87 | Sri Lanka | Hutchison | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 7.76 |
88 | Sudan | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
89 | Swaziland | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
90 | Sweden | Hi3G | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
91 | Sweden | Tele 2 | 0.25 | 0.59 | 0.59 | 0.2 | 0.17 | 0.16 |
92 | Sweden | Telenor | 0.22 | 0.56 | 0.56 | 0.2 | 0.17 | 0.08 |
93 | Switzerland | Salt CH | 0.25 | 0.59 | 0.59 | 0.24 | 0.23 | 0.31 |
94 | Switzerland | Sunrise | 0.31 | 0.56 | 0.56 | 0.2 | 0.17 | 0.16 |
95 | Tanzania | Vodacom | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
96 | Turkey | Avea | 0.25 | 0.59 | 0.62 | 0.24 | 0.23 | 0.31 |
97 | Turkey | Turkcell | 0.39 | 0.56 | 0.56 | 0.2 | 0.17 | 0.16 |
98 | Turkey | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
99 | U.A.E. | Etisalat | 0.18 | 0.47 | 0.47 | 0.04 | 0.13 | 0.05 |
100 | Uganda | MTN | 0.22 | 0.56 | 0.78 | 0.2 | 0.17 | 0.16 |
101 | United Kingdom | Hutchison | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 0.78 |
102 | United Kingdom | Jersey Telecom | 0.25 | 0.59 | 0.59 | 0.24 | 0.23 | 0.01 |
103 | United Kingdom | Telefonica | 0.93 | 0.93 | 0.93 | 0.22 | 0.2 | 0.23 |
104 | United Kingdom | Vodafone | 0.39 | 0.62 | 0.62 | 0.25 | 0.25 | 0.39 |
105 | USA | AT&T | 0.22 | 0.56 | 0.56 | 0.2 | 0.16 | 0.16 |
106 | USA | Verizon | 0.21 | 0.34 | 0.56 | 0.03 | 0.11 | 0.03 |
107 | Vietnam | Vietnamobile | 0.78 | 0.78 | 2.33 | 0.78 | 0.39 | 7.76 |
108 | Yemen | MTN | 0.25 | 0.93 | 0 | 0.2 | 0.15 | 0.16 |
109 | Zambia | MTN | 0.25 | 0.54 | 0.59 | 0.2 | 0.15 | 0.16 |
110 | Zimbabwe | Telecel | 0.23 | 0.57 | 0.93 | 0.2 | 0.2 | 0.16 |
NB: Tariff is in USD and VAT inclusive
Customer will pay their bill based the prevailing exchange rate
Frequently Asked Questions (FAQ)
- Before you travel, please got to the nearest ethio telecom sales outlet having your passport/national ID on hand. Or official requesting letter with signed and stamped roaming agreement form if the local SIM you use is owned by an enterprise customer. And birr 10,000 refundable deposit for all customers except Key Accounts.
- On arrival, your phone will automatically display one of the local networks that have a roaming agreement with ethio telecom; otherwise, you can search the network manually. The steps you are going to follow are displayed here in this page.
- To make a call to any country: simply dial with the appropriate preceding country code, area code, and subscriber’s number
- To send SMS internationally: type your message and like in the above way.
- To access GPRS service: apply similar steps you have done in home.
- When you initiate a service (call or SMS), you will be charged based on the regulated inter operator tariff rates.
- All your roaming bill will be reflected in your next bill period after usage.
- When you receive a service (call or SMS), you will be charged for the international part of the call from Ethiopia to the country you are roaming in whereas the caller or the sender will be charged as per the relevant local & national tariff rate.
All customers are advised to choose an operator that has preferred deal with ethio telecom. Operators with whom we have preferred deal are listed with their respective country of operation in this web page.