Roaming Service
Planning a business trip or vacation abroad?
Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preferred network is available at your destination from the list below and enjoy a discounted roaming rate.
For Android:
Step1: go to “settings”
Step 2: Select “More Networks”
Step 3: Select “Mobile Networks”
Step 4: Select “Network Operators
Step 5: Select your preferred network.
Step 6: Turn on “Data Roaming”
For iPhone:
Step 1: Go to “Settings”
Step 2: Select “General”
Step 3: Select “Cellular”
Step 4: Turn on “Cellular Data” & “Data Roaming”
Step 5: Select “Carrier”
Step 6: Change “Automatic” to "Off"
For Windows:
Step 1: Go to “Settings”
Step 2: Select “Network & wireless”
Step 3: Select “Mobile & SIM”
Step 4: Select “Data roaming options”
Step 5: Select “Roam”
Where to get prepaid roaming?
- Visit the nearest Ethio telecom shop to register for the service before your travel.
- You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
- If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.
- Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
- Set your data APN as et.com (not etc.com) for smooth data roaming.
- The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.
- To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.
List of operators and countries with preferred tariff (Oct 2024)
Partner Country | Partner Name | Calls with Visited Countries (ET Birr) | Calls to Ethiopia (ET Birr) | Calls to Other Countries (ET Birr) | Receiving Calls/ Min (ET Birr) | MOSMS Per event (ET Birr) | GPRS Per MB (ET Birr) | Call to Satellite Rate (ET Birr) | Call to Premium/Special numbers (ET Birr) |
---|---|---|---|---|---|---|---|---|---|
Albania | Vodafone Albania | 26.08 | 62.60 | 66.07 | 55.30 | 17.39 | 8.69 | 695.52 | Standard Rate |
Algeria | ATM Mobilis | 27.82 | 60.86 | 66.07 | 138.62 | 19.13 | 17.39 | 1,337.14 | Standard Rate |
Anguilla | Cable & Wireless | 24.34 | 60.86 | 95.63 | 54.48 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Antigua and Barbuda | Cable & Wireless | 24.34 | 60.86 | 95.63 | 17.74 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Argentina | Telef¢nica M¢viles Argentina S.A. | 104.33 | 104.33 | 104.33 | 38.71 | 22.60 | 26.08 | 1,930.07 | Standard Rate |
Australia | Australia testra | 24.34 | 38.25 | 66.07 | 11.19 | 13.91 | 3.48 | 1,811.13 | Standard Rate |
Austria | Hutchison Drei Austria | 27.82 | 60.86 | 60.86 | 28.13 | 26.08 | 5.22 | 932.00 | Standard Rate |
Austria | Telekom Austria AG | 43.47 | 86.94 | 86.94 | 36.82 | 26.08 | 17.39 | 973.55 | Standard Rate |
Austria | T-Mobile Austria GmbH | 26.08 | 64.34 | 64.34 | 54.21 | 12.17 | 1.39 | 765.07 | Standard Rate |
Bahrain | Bahrain Viva CTC | 24.34 | 43.47 | 66.07 | 40.42 | 17.39 | 5.22 | 1,387.21 | Standard Rate |
Bahrain | Zain Bahrain | 27.82 | 66.07 | 104.33 | 43.55 | 26.08 | 17.39 | 1,380.09 | Standard Rate |
Bahrain | Batelco | 27.82 | 66.07 | 104.33 | 43.55 | 26.08 | 1.74 | 836.36 | Standard Rate |
Barbados | Cable & Wireless | 24.34 | 60.86 | 95.63 | 35.63 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Belarus | Unitary enterprise A1 | 43.47 | 86.94 | 86.94 | 62.28 | 26.08 | 17.39 | 2,326.51 | Standard Rate |
Belgium | Mobistar Belgium | 43.47 | 66.07 | 66.07 | 64.62 | 26.08 | 34.78 | 1,771.84 | Standard Rate |
Belgium | Telenet Group Belgium | 34.78 | 62.60 | 62.60 | 61.14 | 19.13 | 8.69 | 1,771.84 | Standard Rate |
Benin | Spacetel-Benin (Areeba) | 34.78 | 86.94 | 173.88 | 51.51 | 17.39 | 1.39 | 1,458.85 | Standard Rate |
Botswana | Mascom Wireless (Pty) Ltd. | 34.78 | 86.94 | 173.88 | 34.29 | 17.39 | 1.39 | 2,232.62 | Standard Rate |
Brasil | Brazil Vivo MG | 34.78 | 60.86 | 69.55 | 0.83 | 26.08 | 17.39 | 1,121.53 | Standard Rate |
Brasil | TIM Brasil | 104.33 | 104.33 | 104.33 | 25.52 | 22.60 | 26.08 | 1,121.53 | Standard Rate |
British Virgin Islands | Cable & Wireless | 24.34 | 60.86 | 95.63 | 30.36 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Bulgaria | Bulgaria EAD | 43.47 | 86.94 | 86.94 | 47.47 | 26.08 | 17.39 | 1,039.28 | Standard Rate |
Cameroon | MTN Cameroon Ltd (MOBILE TELEPHONE NETWORKS) CAMER | 34.78 | 86.94 | 173.88 | 48.16 | 17.39 | 1.39 | 1,399.73 | Standard Rate |
Canada | Bell Canada | 17.39 | 38.25 | 52.16 | 2.35 | 10.43 | 1.04 | 1,460.59 | Standard Rate |
Canada | Canada-Videotron | 17.39 | 38.25 | 52.16 | 2.35 | 10.43 | 1.04 | 1,651.86 | Standard Rate |
Canada | Sasktel | 17.39 | 38.25 | 52.16 | 2.35 | 10.43 | 1.04 | 1,312.79 | Standard Rate |
Canada | Telus | 17.39 | 38.25 | 52.16 | 2.35 | 10.43 | 1.04 | 1,312.79 | Standard Rate |
Cayman Island | Cable & Wireless | 24.34 | 60.86 | 95.63 | 34.15 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Chad | Millicom Chad | 26.08 | 52.16 | 86.94 | 66.12 | 17.39 | 43.47 | 1,391.04 | Standard Rate |
China | China Mobile | 23.47 | 61.03 | 61.03 | 29.24 | 17.04 | 1.22 | 1,568.52 | Standard Rate |
China | China unicom | 23.47 | 60.86 | 61.03 | 29.24 | 17.39 | 1.74 | 1,794.09 | Standard Rate |
Congo People s Republic | MTN Congo S.A. | 34.78 | 86.94 | 173.88 | 64.19 | 17.39 | 1.39 | 1,130.22 | Standard Rate |
Congo, Democratic Republic | Africel DRC | 66.07 | 66.07 | 104.33 | 87.91 | 26.08 | 26.08 | 1,049.37 | Standard Rate |
Congo, Democratic Republic | Vodacom DRC | 26.08 | 62.60 | 66.07 | 84.43 | 17.39 | 8.69 | 1,873.73 | Standard Rate |
Cote d Ivoire | MTN Cote dIvoire S.A. | 34.78 | 86.94 | 173.88 | 50.79 | 17.39 | 1.39 | 809.76 | Standard Rate |
Croatia | A1 Hrvatska d.o.o | 43.47 | 86.94 | 86.94 | 43.55 | 26.08 | 17.39 | 625.45 | Standard Rate |
Croatia | Croatian Telecom Inc. | 26.08 | 64.34 | 64.34 | 60.94 | 12.17 | 1.39 | 801.91 | Standard Rate |
Cyprus | Cyprus epic | 27.82 | 66.07 | 66.07 | 50.85 | 26.08 | 17.39 | 2,835.46 | Standard Rate |
Czech Republic | T-Mobile Czech Republic a.s. | 26.08 | 64.34 | 64.34 | 34.92 | 12.17 | 1.39 | 2,011.79 | Standard Rate |
Czech Republic | Vodafone Czech | 26.08 | 62.60 | 66.07 | 31.79 | 17.39 | 8.69 | N.A | Standard Rate |
Denmark | Denmark TDC | 26.08 | 64.34 | 64.34 | 69.09 | 22.60 | 26.08 | 1,130.22 | Standard Rate |
Denmark | Hi3G Denmark | 27.82 | 60.86 | 60.86 | 44.40 | 26.08 | 5.22 | 1,133.18 | Standard Rate |
Denmark | Telia Denmak | 27.82 | 60.86 | 66.07 | 44.40 | 26.08 | 5.22 | 1,255.41 | Standard Rate |
Denmark | Telenor | 24.34 | 43.47 | 53.90 | 67.00 | 13.91 | 5.22 | 1,283.23 | Standard Rate |
Djibouti | Djibouti Telecom | 48.69 | 139.10 | 438.18 | 114.76 | 48.69 | 52.16 | 1,295.41 | Standard Rate |
Dominica | Cable & Wireless | 24.34 | 60.86 | 95.63 | 50.81 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Egypt | Orange Egypt | 27.82 | 60.86 | 69.55 | 22.75 | 26.08 | 3.48 | 1,344.09 | Standard Rate |
Estonia | Telia Estonia | 27.82 | 60.86 | 66.07 | 17.42 | 26.08 | 5.22 | 1,492.83 | Standard Rate |
Finland | Telia Finland | 27.82 | 60.86 | 66.07 | 50.41 | 26.08 | 5.22 | 915.62 | Standard Rate |
Finland | Telenor | 24.34 | 43.47 | 53.90 | 73.02 | 13.91 | 5.22 | 172.14 | Standard Rate |
France | Bouygues Telecom | 26.08 | 64.34 | 64.34 | 46.61 | 12.17 | 1.39 | 1,133.18 | Standard Rate |
France | Free Mobile France | 69.55 | 69.55 | 69.55 | 20.53 | 22.60 | 17.39 | 2,242.34 | Standard Rate |
France | Orange France | 36.51 | 46.95 | 48.69 | 37.92 | 15.65 | 0.70 | 2,055.47 | Standard Rate |
France | SFR France | 36.51 | 46.95 | 1,116.31 | 37.92 | 15.65 | 0.70 | 1,496.75 | Standard Rate |
Gambia | Africel Gambia | 66.07 | 66.07 | 104.33 | 87.30 | 26.08 | 26.08 | 1,380.90 | Standard Rate |
Germany | E-Plus Germany,DEUE1 | 104.33 | 104.33 | 104.33 | 59.55 | 22.60 | 26.08 | 2,387.37 | Standard Rate |
Germany | Telef¢nica Germany GmbH & Co OHG,DEUO2 | 104.33 | 104.33 | 104.33 | 59.55 | 22.60 | 26.08 | 2,416.24 | Standard Rate |
Germany | Telekom Deutschland GmbH | 26.08 | 64.34 | 64.34 | 60.94 | 12.17 | 1.39 | 1,013.72 | Standard Rate |
Germany | Vodafone Germany | 26.08 | 62.60 | 66.07 | 57.81 | 17.39 | 8.69 | 1,483.20 | Standard Rate |
Ghana | Ghana Telecommunications Company | 26.08 | 62.60 | 66.07 | 52.13 | 17.39 | 8.69 | 613.80 | Standard Rate |
Ghana | Scancom Limited | 34.78 | 86.94 | 173.88 | 30.92 | 17.39 | 1.39 | 834.33 | Standard Rate |
Greece | Cosmote Mobile Telecom Greece. | 26.08 | 64.34 | 64.34 | 34.51 | 12.17 | 1.39 | 1,308.02 | Standard Rate |
Greece | Vodafone Greece | 26.08 | 62.60 | 66.07 | 31.38 | 17.39 | 8.69 | 898.80 | Standard Rate |
Grenada | Cable & Wireless | 24.34 | 60.86 | 95.63 | 41.57 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Guinea | Areeba Guinea | 34.78 | 86.94 | 173.88 | 58.20 | 17.39 | 1.39 | 1,109.35 | Standard Rate |
Guinea-Bissau | Spacetel Guin‚e-Bissau SA | 34.78 | 86.94 | 173.88 | 84.19 | 17.39 | 1.39 | 1,175.43 | Standard Rate |
Hong Kong | CSL Hong Kong | 23.47 | 139.10 | 139.10 | 26.98 | 17.04 | 2.61 | 1,869.21 | Standard Rate |
Hong Kong | HKT Hong Kong | 23.47 | 139.10 | 139.10 | 26.98 | 17.04 | 2.61 | 1,869.21 | Standard Rate |
Hungary | Magyar Telekom Telecom Hungary | 26.08 | 64.34 | 64.34 | 32.45 | 12.17 | 1.39 | 1,027.73 | Standard Rate |
Hungary | Vodafone Hungary | 26.08 | 62.60 | 66.07 | 29.32 | 17.39 | 8.69 | 890.11 | Standard Rate |
Iceland | Iceland Vodafone | 26.08 | 38.25 | 66.07 | 25.74 | 17.39 | 5.22 | 1,190.38 | Standard Rate |
India | Airtel India | 22.60 | 38.25 | 60.86 | 2.57 | 13.91 | 0.52 | 1,230.55 | Standard Rate |
Indonesia | Hutchison 3 Indonesia | 27.82 | 60.86 | 60.86 | 5.47 | 26.08 | 5.22 | 1,577.09 | Standard Rate |
Iraq | Zain Iraq | 27.82 | 66.07 | 104.33 | 54.81 | 26.08 | 17.39 | 3,538.28 | Standard Rate |
Ireland | Ireland Meteor | 27.82 | 66.07 | 66.07 | 72.16 | 26.08 | 17.39 | 2,243.92 | Standard Rate |
Ireland | Three Ireland (Hutchison) | 27.82 | 60.86 | 60.86 | 45.73 | 26.08 | 5.22 | 1,887.99 | Standard Rate |
Ireland | Vodafone Ireland | 26.08 | 62.60 | 66.07 | 68.68 | 17.39 | 8.69 | 498.26 | Standard Rate |
Israel | Israel-Cellcom Israel Ltd. | 23.47 | 38.25 | 66.07 | 35.03 | 19.13 | 1.74 | 3,095.76 | Standard Rate |
Israel | Orange Israel | 27.82 | 66.07 | 86.94 | 35.03 | 22.60 | 8.69 | 2,635.57 | Standard Rate |
Israel | Pelephone, Israel | 26.08 | 43.47 | 66.07 | 35.03 | 19.13 | 1.74 | 1,564.92 | Standard Rate |
Israel | Hot Mobile Israel | 50.43 | 62.60 | 62.60 | 35.03 | 19.13 | 17.39 | 980.86 | Standard Rate |
Italy | Iliad Italia | 69.55 | 69.55 | 69.55 | 30.52 | 22.60 | 17.39 | 2,189.50 | Standard Rate |
Italy | Telecom Italia S.p.A. | 26.08 | 64.34 | 64.34 | 56.61 | 12.17 | 1.39 | 940.52 | Standard Rate |
Italy | Vodafone Italy | 26.08 | 62.60 | 66.07 | 53.48 | 17.39 | 8.69 | 1,094.75 | Standard Rate |
Italy | Wind Tre S.p.A | 27.82 | 60.86 | 60.86 | 30.52 | 26.08 | 5.22 | 1,128.48 | Standard Rate |
Jamaica | Cable & Wireless | 24.34 | 60.86 | 95.63 | 50.54 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Japan | Docomo Japan | 52.16 | 62.60 | 62.60 | 27.05 | 19.13 | 8.69 | 534.09 | Standard Rate |
Japan | Soft Bank Japan | 27.82 | 69.55 | 688.56 | 30.53 | 26.08 | 8.69 | 1,008.50 | Standard Rate |
Jordan | Zain Jordan | 27.82 | 66.07 | 104.33 | 49.59 | 26.08 | 17.39 | 2,193.84 | Standard Rate |
Kazakhstan | Kcell | 24.34 | 60.86 | 86.94 | 61.21 | 26.08 | 8.69 | 2,924.14 | Standard Rate |
Kenya | Safariocm | 17.39 | 38.25 | 130.41 | 22.68 | 8.69 | 8.69 | 782.46 | Standard Rate |
Latvia | BITE Latvia | 26.08 | 64.34 | 64.34 | 81.57 | 12.17 | 1.39 | 994.42 | Standard Rate |
Latvia | Telia Latvia | 27.82 | 66.07 | 66.07 | 55.49 | 26.08 | 5.22 | 1,026.76 | Standard Rate |
Lebanon | Touch | 157.66 | 209.87 | 316.36 | 22.91 | 43.47 | 130.41 | 1,889.55 | Standard Rate |
Lesotho | Vodacom Lesotho | 26.08 | 62.60 | 66.07 | 79.99 | 17.39 | 8.69 | N.A | Standard Rate |
Liberia | Lonestar Communications Corporation | 34.78 | 86.94 | 173.88 | 53.08 | 17.39 | 1.39 | 1,204.99 | Standard Rate |
Liechtenstein | Telecom Liechtenstein AG | 43.47 | 86.94 | 86.94 | 31.04 | 26.08 | 17.39 | 1,885.03 | Standard Rate |
Lithuania | BITE Lithuania | 26.08 | 64.34 | 64.34 | 97.46 | 12.17 | 1.39 | 1,763.63 | Standard Rate |
Lithuania | Telia Lithuania | 27.82 | 60.86 | 66.07 | 71.38 | 26.08 | 5.22 | 1,604.74 | Standard Rate |
Luxembourg | POST Luxembourg | 26.08 | 64.34 | 64.34 | 52.16 | 12.17 | 1.39 | 1,133.70 | Standard Rate |
Luxembourg | Voxmobile Luxumburg | 43.47 | 66.07 | 66.07 | 52.51 | 26.08 | 34.78 | 1,790.96 | Standard Rate |
Macedonia | Makedonija DOOEL Skopje | 43.47 | 86.94 | 86.94 | 95.63 | 26.08 | 17.39 | 1,530.84 | Standard Rate |
Madagascar | Telma Madagascar | 27.82 | 60.86 | 66.07 | 76.85 | 19.13 | 17.39 | 1,704.02 | Standard Rate |
Malaysia | DiGi Malaysia | 24.34 | 43.47 | 53.90 | 170.40 | 13.91 | 5.22 | 2,434.32 | Standard Rate |
Mali | Orange | 27.82 | 60.86 | 66.07 | 886.79 | 17.39 | 1.74 | 844.01 | Standard Rate |
Malta | Vodafone Malta | 26.08 | 62.60 | 66.07 | 370.71 | 17.39 | 8.69 | 1,406.69 | Standard Rate |
Malta | Salta Malta | 27.82 | 66.07 | 66.07 | 374.19 | 26.08 | 17.39 | 1,379.82 | Standard Rate |
Moldova | Orange Moldova | 43.47 | 66.07 | 66.07 | 113.37 | 26.08 | 34.78 | 1,133.35 | Standard Rate |
Montserrat | Cable & Wireless | 24.34 | 60.86 | 95.63 | 54.71 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Morocco | M‚di T‚l‚com Morocco | 17.39 | 86.94 | 104.33 | 68.66 | 26.08 | 8.69 | 945.91 | Standard Rate |
Morocco | IAM | 22.60 | 86.94 | 104.33 | 91.61 | 26.08 | 8.69 | 1,907.46 | Standard Rate |
Mozambique | Vodacom Mozambique | 26.08 | 62.60 | 66.07 | 59.83 | 17.39 | 8.69 | 2,608.20 | Standard Rate |
Netherlands | KPN Telecom B.V | 27.82 | 66.07 | 66.07 | 48.53 | 17.39 | 1.74 | 2,076.82 | Standard Rate |
Netherlands | T-Mobile Netherlands B.V. | 26.08 | 64.34 | 64.34 | 57.23 | 12.17 | 1.39 | 1,340.61 | Standard Rate |
Netherlands | Vodafone Netherlands | 26.08 | 62.60 | 66.07 | 54.10 | 17.39 | 8.69 | 1,038.41 | Standard Rate |
New Zealand | Vodafone New Zealand | 26.08 | 62.60 | 66.07 | 28.93 | 17.39 | 8.69 | 2,018.23 | Standard Rate |
Nigeria | Glo Nigeria | 27.82 | 60.86 | 86.94 | 15.55 | 17.39 | 5.22 | 1,304.10 | Standard Rate |
Nigeria | MTN Nigeria Communications Ltd. | 34.78 | 86.94 | 173.88 | 17.29 | 17.39 | 1.39 | 1,507.02 | Standard Rate |
Norway | Telenor Norway | 24.34 | 43.47 | 53.90 | 23.86 | 13.91 | 5.22 | 838.10 | Standard Rate |
Norway | Telia Norway | 27.82 | 60.86 | 66.07 | 1.26 | 26.08 | 5.22 | 615.54 | Standard Rate |
Oman | Omantel Oman | 34.78 | 52.16 | 608.58 | 44.39 | 26.08 | 17.39 | 2,438.98 | Standard Rate |
Poland | P4 Poland | 69.55 | 69.55 | 69.55 | 16.42 | 22.60 | 17.39 | 402.36 | Standard Rate |
Poland | PTK Poland | 43.47 | 66.07 | 66.07 | 42.85 | 26.08 | 34.78 | 323.42 | Standard Rate |
Poland | T-Mobile Polska S.A. | 26.08 | 64.34 | 64.34 | 42.51 | 12.17 | 1.39 | 491.37 | Standard Rate |
Poland | Polkomtel | 38.25 | 52.16 | 60.86 | 33.81 | 17.39 | 5.22 | 1,439.73 | Standard Rate |
Portugal | Meo Portugal | 50.43 | 62.60 | 62.60 | 33.86 | 19.13 | 17.39 | 952.86 | Standard Rate |
Portugal | Vodafone Portugal | 26.08 | 62.60 | 66.07 | 33.86 | 17.39 | 8.69 | 851.66 | Standard Rate |
Qatar | Vodafone -Qatar | 26.08 | 62.60 | 62.60 | 21.89 | 17.39 | 8.69 | 1,433.07 | Standard Rate |
Romania | Orange Roamnia | 43.47 | 66.07 | 66.07 | 26.89 | 26.08 | 34.78 | 1,712.53 | Standard Rate |
Romania | Vodafone Romania | 26.08 | 62.60 | 66.07 | 23.41 | 17.39 | 8.69 | 1,705.42 | Standard Rate |
Russia | Megafone Russia | 24.34 | 52.16 | 60.86 | 29.02 | 17.39 | 1.74 | 2,086.56 | Standard Rate |
Russia | MTS Russia | 46.95 | 69.55 | 1,055.45 | 53.71 | 26.08 | 5.22 | 2,271.06 | Standard Rate |
Russia | Tel 2 | 27.82 | 52.16 | 60.86 | 51.97 | 26.08 | 8.69 | 1,738.80 | Standard Rate |
Russia | VImpleLCom | 24.34 | 69.55 | 69.55 | 46.41 | 17.39 | 1.74 | 1,261.70 | Standard Rate |
Rwanda | MTN RwandaCell | 34.78 | 86.94 | 173.88 | 40.89 | 17.39 | 1.39 | 1,321.66 | Standard Rate |
Saint Kitts and Nevis | Cable & Wireless | 24.34 | 60.86 | 95.63 | 33.17 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Saint Lucia | Cable & Wireless | 24.34 | 60.86 | 95.63 | 43.42 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Saint Vincent and the Grenadines | Cable & Wireless | 24.34 | 60.86 | 95.63 | 48.69 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Saudi Arabia | STC Saudi Arabi | 19.13 | 24.34 | 926.78 | 17.57 | 6.96 | 1.22 | 1,854.60 | Standard Rate |
Saudi Arabia | Zain Saudi Arabi | 27.82 | 66.07 | 104.33 | 43.65 | 26.08 | 17.39 | 1,391.39 | Standard Rate |
Senegal | Senegal Saga | 24.34 | 62.60 | 173.88 | 51.23 | 17.39 | 5.22 | 2,258.70 | Standard Rate |
Serbia | Srbija d.o.o. Beograd | 43.47 | 86.94 | 86.94 | 56.64 | 26.08 | 17.39 | 944.86 | Standard Rate |
Seychelles | Cable & Wireless (Seychelles) | 27.82 | 66.07 | 66.07 | 114.12 | 26.08 | 86.94 | 1,180.65 | Standard Rate |
Sierra Leone | Africel Sierra Leone | 66.07 | 66.07 | 104.33 | 91.40 | 26.08 | 26.08 | 1,317.31 | Standard Rate |
Singapore | Star Hub Mobile | 34.78 | 69.55 | 86.94 | 34.55 | 26.08 | 17.39 | 2,321.30 | Standard Rate |
Slovakia | Orange Slovak | 43.47 | 66.07 | 66.07 | 43.19 | 26.08 | 34.78 | 391.91 | Standard Rate |
Slovakia | Slovak Telekom a.s. | 26.08 | 64.34 | 64.34 | 42.84 | 12.17 | 1.39 | 1,230.55 | Standard Rate |
Slovenia | Slovenija, d.d. | 43.47 | 86.94 | 86.94 | 49.38 | 26.08 | 17.39 | 1,382.87 | Standard Rate |
Somalia | somali Golis | 26.08 | 38.25 | 86.94 | 45.41 | 13.91 | 8.69 | 2,642.98 | Standard Rate |
South Africa | TelecomAfrica | 24.34 | 43.47 | 53.90 | 47.61 | 13.91 | 5.22 | 495.56 | Standard Rate |
South Africa | Vodacom South Africa | 26.08 | 62.60 | 66.07 | 47.96 | 17.39 | 8.69 | 1,891.99 | Standard Rate |
South Africa | MTN - Mobile Telephone Networks (Pty) Ltd. | 34.78 | 86.94 | 173.88 | 26.75 | 17.39 | 1.39 | 1,738.80 | Standard Rate |
South Korea | SK S/Korea | 22.60 | 38.25 | 62.60 | 73.90 | 12.17 | 1.74 | 1,391.04 | Standard Rate |
South Sudan | MTN South Sudan Ltd | 34.78 | 86.94 | 173.88 | 21.05 | 17.39 | 1.39 | 5,100.42 | Standard Rate |
Spain | Orange Spain | 43.47 | 66.07 | 66.07 | 28.26 | 26.08 | 34.78 | 1,375.74 | Standard Rate |
Spain | Telef¢nica M¢viles Espa¤a, S.A.,ESPTE | 104.33 | 104.33 | 104.33 | 26.52 | 22.60 | 26.08 | 1,718.80 | Standard Rate |
Spain | Vodafone Spain | 26.08 | 62.60 | 66.07 | 24.79 | 17.39 | 8.69 | 1,361.13 | Standard Rate |
Sri Lanka | Dialog Sri Lanka | 23.47 | 61.03 | 62.60 | 43.50 | 13.91 | 8.69 | 1,657.08 | Standard Rate |
Sri Lanka | Hutchison Sri Lanka | 27.82 | 60.86 | 60.86 | 22.29 | 26.08 | 5.22 | 2,705.57 | Standard Rate |
Sudan | Zain Sudan | 27.82 | 66.07 | 104.33 | 49.31 | 26.08 | 17.39 | 1,738.80 | Standard Rate |
Sudan | MTN Sudan | 34.78 | 86.94 | 173.88 | 24.97 | 17.39 | 1.39 | 1,702.84 | Standard Rate |
Sudan | Sudatel | 17.39 | 43.47 | 69.55 | 23.23 | 13.91 | 3.48 | 1,694.81 | Standard Rate |
Swaziland | Swazi MTN Ltd. | 34.78 | 86.94 | 173.88 | 21.78 | 17.39 | 1.39 | 1,251.94 | Standard Rate |
Sweden | H3G Sweden | 27.82 | 60.86 | 60.86 | 42.37 | 26.08 | 5.22 | 1,133.18 | Standard Rate |
Sweden | Telenor Sweden | 24.34 | 43.47 | 53.90 | 64.97 | 13.91 | 5.22 | 1,107.62 | Standard Rate |
Sweden | Telia Sweden | 27.82 | 60.86 | 66.07 | 42.37 | 26.08 | 5.22 | 794.06 | Standard Rate |
Switzerland | Sunrise Communications AG, Switzerland | 34.78 | 62.60 | 62.60 | 52.82 | 19.13 | 8.69 | 3,118.54 | Standard Rate |
Switzerland | Swisscom Swiztherland | 27.82 | 62.60 | 62.60 | 52.82 | 19.13 | 13.91 | 998.35 | Standard Rate |
Switzerland | Switzerland Salt CH | 27.82 | 66.07 | 66.07 | 56.30 | 26.08 | 17.39 | 3,324.59 | Standard Rate |
Tanzania | Vodacom Tanzania | 26.08 | 62.60 | 66.07 | 54.19 | 17.39 | 8.69 | 1,825.74 | Standard Rate |
Thailand | Dtac Thailand | 24.34 | 43.47 | 53.90 | 31.09 | 13.91 | 5.22 | 1,175.43 | Standard Rate |
Thailand | AIS(Advanced Info Service Public Company Limited) | 24.34 | 60.86 | 173.88 | 15.44 | 12.17 | 1.74 | 1,844.17 | Standard Rate |
Turkey | TT mobile/Avea Turkey | 20.87 | 48.69 | 52.16 | 42.61 | 19.13 | 0.52 | 3,592.36 | Standard Rate |
Turkey | Turckcell Turkey | 43.47 | 62.60 | 62.60 | 46.43 | 19.13 | 8.69 | 3,592.01 | Standard Rate |
Turkey | Vodafone Turkey | 26.08 | 62.60 | 66.07 | 46.43 | 17.39 | 8.69 | 3,592.88 | Standard Rate |
Turks and Caicos Islands | Cable & Wireless | 24.34 | 60.86 | 95.63 | 49.58 | 17.39 | 26.08 | 1,278.02 | Standard Rate |
Uganda | MTN Uganda Ltd. | 34.78 | 86.94 | 173.88 | 22.19 | 17.39 | 1.39 | 1,286.71 | Standard Rate |
United Arab Emirates | DU | 17.39 | 34.78 | 52.16 | 1.68 | 13.91 | 5.22 | 1,869.91 | Standard Rate |
United Arab Emirates | Etisalat UAE | 23.47 | 61.03 | 61.03 | 6.90 | 17.04 | 3.13 | 1,254.72 | Standard Rate |
United Kingdom | Jersey Telecom(JT) UK | 27.82 | 60.86 | 60.86 | 17.99 | 26.08 | 5.22 | 1,286.02 | Standard Rate |
United Kingdom | EE UK | 27.82 | 66.07 | 66.07 | 27.04 | 26.08 | 8.69 | 2,806.42 | Standard Rate |
United Kingdom | Hutchison 3G UK | 27.82 | 60.86 | 60.86 | 0.61 | 26.08 | 5.22 | 962.43 | Standard Rate |
United Kingdom | Telefonica UK Limited, GBRCN | 104.33 | 104.33 | 104.33 | 25.30 | 22.60 | 26.08 | 1,698.81 | Standard Rate |
United Kingdom | Vodafone UK | 26.08 | 62.60 | 66.07 | 23.56 | 17.39 | 8.69 | 1,689.06 | Standard Rate |
United State of America | Verizon | 23.47 | 38.25 | 62.60 | 40.80 | 12.17 | 2.61 | 1,043.28 | Standard Rate |
United States | AT & T USA | 23.47 | 52.16 | 62.60 | 54.71 | 13.91 | 2.61 | 1,217.16 | Standard Rate |
United States | USA T-mobile | 60.86 | 60.86 | 60.86 | 37.32 | 17.39 | 3.48 | 1,771.84 | Standard Rate |
United States | USA Viaero Wireless | 27.82 | 62.60 | 66.07 | 54.36 | 17.39 | 8.69 | 1,373.65 | Standard Rate |
Vetnam | Vittel | 27.82 | 60.86 | 869.40 | 26.08 | 17.39 | 5.22 | 1,391.04 | Standard Rate |
Vietnam | Vietnamobile | 27.82 | 60.86 | 60.86 | 26.08 | 26.08 | 5.22 | 2,542.72 | Standard Rate |
