Roaming Services
Roaming Service
Planning a business trip or vacation abroad?
Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preffered network is availabe at your destination from the list below and enjoy a discounted roaming rate.

- Visit the nearest Ethio telecom shop to register for the service before your travel.
- You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
- If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.
- Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
- The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.
- To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.
List of operators and countries with preferred tariff (May, 2022)
Country | Operator | Calls with Visited Countries (ET Birr) | Calls to Ethiopia (ET Birr) | Calls to Other Countries (ET Birr) | Receiving Calls/ Min (ET Birr) | MOSMS Per event (ET Birr) | GPRS Per MB (ET Birr) |
---|---|---|---|---|---|---|---|
Afghanistan | Mobile Telephone Networks | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Albania | Vodafone Albania | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Argentina | Telefonica Moviles Argentina S.A (Movistar) | 47.78 | 47.78 | 47.78 | 11.31 | 10.35 | 11.95 |
Austria | Hutchison Drei Austria GmbH | 39.82 | 39.82 | 119.46 | 39.82 | 19.91 | 39.82 |
Austria | T-Mobile Austria GmbH | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Austria | MOBILECOM | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Austria | A1 Telecom | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Bahrain | Zain Bahrain B.S.C | 12.74 | 30.26 | 47.78 | 11.95 | 11.95 | 7.96 |
Belarus | Velcom(A1) | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Belgium | Telenet Group BVBA/SPRL (Base) | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Belgium | ORANGE Belgium nv/SA | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Benin | MTN Benin | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Botswana | Mascom Wireless Botswana (Pty) Limited | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Bulgaria | Mobitel | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Cameroon | MTN Cameroon Ltd | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Canada | Bell Mobility Inc. | 10.35 | 23.10 | 31.86 | 0.80 | 6.37 | 0.80 |
Canada | SaskTel | 10.35 | 23.10 | 31.86 | 0.80 | 6.37 | 0.80 |
Canada | TELUS Communications Inc. | 10.35 | 23.10 | 31.86 | 0.80 | 6.37 | 0.80 |
Chad | Millicom Tchad SA | 11.95 | 23.89 | 39.82 | 0.00 | 7.96 | 19.91 |
China | China Mobile | 10.75 | 27.95 | 27.95 | 9.72 | 7.80 | 0.80 |
China | China Unicom | 12.74 | 27.87 | 55.75 | 12.11 | 11.95 | 0.80 |
Congo | MTN Congo | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Congo, Democratic Republic | Africell RDC sprl | 30.26 | 30.26 | 47.78 | 12.11 | 11.95 | 11.95 |
Congo, Democratic Republic | Vodacom Congo (RDC) S.A. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Croatia | Hrvatski Telekom d.d. | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Croatia | Vipnet/A1 | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Czech Republic | Vodafone Czech Republic a.s. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Czech Republic | T-Mobile Czech Republic a.s. | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Denmark | Telenor A/S | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Denmark | Telia Denmark, branch of Telia N„ttj„nster Norden AB | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Denmark | Nuuday A/S | 11.95 | 29.47 | 29.47 | 11.31 | 10.35 | 11.95 |
Egypt | Vodafone Egypt Telecommunications S.A.E | 12.74 | 30.26 | 30.26 | 12.11 | 11.95 | 1.59 |
Estonia | Telia Eesti AS | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Finland | DNA | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Finland | Telia Finland Oyj | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
France | Orange France | 19.91 | 31.86 | 39.82 | 10.51 | 11.95 | 7.96 |
France | SFR | 23.10 | 28.67 | 28.67 | 10.51 | 8.76 | 7.96 |
France | Free Mobile | 31.86 | 31.86 | 31.86 | 0.00 | 10.35 | 7.96 |
Gambia | Africell (Gambia) Ltd. | 30.26 | 30.26 | 47.78 | 12.11 | 11.95 | 11.95 |
Germany | Telekom Deutschland GmbH | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Germany | Vodafone GmbH | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Germany | Telef¢nica Germany GmbH & Co. OHG | 47.78 | 47.78 | 47.78 | 11.31 | 10.35 | 11.95 |
Ghana | Vodafone Ghana | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Ghana | Scancom Limited | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Greece | COSMOTE - Mobile Telecommunications S.A. (OTE) | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Greece | Vodafone-Panafon SA | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Guinea | MTN Areeba Guinea | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Guinea-Bissau | Spacetel Guin‚e-Bissau SA | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Hong Kong | Hong Kong Telecommunications (HKT) Limited | 10.75 | 63.71 | 63.71 | 9.72 | 7.80 | 1.19 |
Hungary | Magyar Telekom Nyrt. | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Hungary | Vodafone Hungary Ltd. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Indonesia | PT. Hutchison 3 Indonesia | 39.82 | 39.82 | 119.46 | 39.82 | 19.91 | 39.82 |
Iraq | Zain IQ Iraq | 12.74 | 30.26 | 47.78 | 11.95 | 11.95 | 7.96 |
Ireland | Three Ireland Services (Hutchison) Ltd. | 39.82 | 39.82 | 119.46 | 39.82 | 19.91 | 39.82 |
Ireland | Vodafone Ireland Limited | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Israel | Partner Communications Company Ltd | 12.74 | 30.26 | 39.82 | 10.51 | 10.35 | 3.98 |
Israel | Cellcom Israel Ltd. | 11.95 | 28.67 | 31.86 | 10.51 | 11.95 | 9.56 |
Israel | Hot Mobile | 23.10 | 28.67 | 28.67 | 10.51 | 8.76 | 7.96 |
Israel | Pelephone Communications Ltd | 11.95 | 28.67 | 30.26 | 10.51 | 8.76 | 3.98 |
Italy | Iliad Italy | 31.86 | 31.86 | 31.86 | 0.00 | 10.35 | 7.96 |
Italy | TIM Italy | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Italy | Wind Tre S.p.A. | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Italy | Vodafone Italia S.p.A | 39.82 | 39.82 | 119.46 | 39.82 | 19.91 | 39.82 |
Ivory Coast | MTN Cote d'Ivoire S.A | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Japan | NTT DoCoMo Inc. | 23.89 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Japan | SoftBank Corp. | 12.74 | 31.86 | AA14 | 12.11 | 11.95 | 3.98 |
Jersey | JT (Jersey) Ltd | 12.74 | 30.26 | 30.26 | 12.11 | 11.95 | 0.72 |
Jordan | Jordan Mobile Telephone Services Co. Ltd. (Zain) | 12.74 | 30.26 | 47.78 | 11.95 | 11.95 | 7.96 |
Kenya | Safaricom Limited | 7.96 | 17.52 | 59.73 | 0.00 | 3.98 | 3.98 |
Latvia | SIA Bite Latvija | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Latvia | Latvijas Mobilais Telefons | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Lesotho | Vodacom Lesotho | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Liberia | Lonestar Communications Corporation | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Liechtenstein | Mobilkom | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Lithuania | UAB Bite Lietuva | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Lithuania | Telia Lietuva, AB | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Luxembourg | POST Luxembourg | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Luxembourg | Orange Communication Luxembourg S.A. | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Macedonia | VIP/A1 | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Macedonia | Cosmofone)One Telekom Slovenye | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Malaysia | Digi Telecommunications Sdn Bhd | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Malta | Epic Communications Limited | 12.74 | 30.26 | 30.26 | 12.11 | 11.95 | 7.96 |
Morocco | Orange Maroc | 7.96 | 39.82 | 47.78 | 0.00 | 11.95 | 3.98 |
Morocco | A1-Maghirb | 10.35 | 39.82 | 47.78 | 10.51 | 11.95 | 7.96 |
Mozambique | VM, S.A | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Netherlands | Vodafone Libertel B.V. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Netherlands | T-Mobile | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Netherlands | KPN | 12.74 | 30.26 | 30.26 | 7.96 | 7.96 | 2.39 |
New Zealand | Vodafone Mobile NZ Ltd. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Nigeria | MTN Nigeria | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Norway | Telia Norge AS | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Norway | Telenor Norge AS | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Oman | Omantel - Oman Mobile Telecommunications Company | 15.93 | 23.89 | AA14 | 12.11 | 11.95 | 7.96 |
Poland | T-Mobile Poland | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Poland | Orange Polska S.A. | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Poland | P4 Sp. z.o.o. (PLAY) | 31.86 | 31.86 | 31.86 | 0.00 | 10.35 | 7.96 |
Portugal | Vodafone Telecel | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Qatar | Vodafone Qatar Q.S.C. | 11.95 | 28.67 | 28.67 | 0.00 | 7.96 | 7.96 |
Romania | Vodafone Romania S.A. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Romania | S.C. Orange Romƒnia S.A. | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Russia | MTS PJSC | 21.50 | 31.86 | AA14 | 11.31 | 11.95 | 7.96 |
Russia | MegaFon, PJSC | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 7.96 |
Rwanda | MTN RwandaCell | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Saudi Arabia | Saudi Telecom Company (STC) | 11.15 | 17.52 | AA14 | 10.51 | 8.76 | 0.80 |
Saudi Arabia | Zain | 12.74 | 30.26 | 47.78 | 11.95 | 11.95 | 7.96 |
Serbia | VIP/A1 | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Sierra Leone | Africell Sierra Leone Limited | 30.26 | 30.26 | 47.78 | 12.11 | 11.95 | 11.95 |
Slovakia | Slovak Telekom, a.s. | 11.95 | 29.47 | 29.47 | 11.95 | 5.57 | 11.95 |
Slovakia | Orange Slovensko a.s. | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Slovenia | Simobil | 19.91 | 39.82 | 39.82 | 3.98 | 11.95 | 7.96 |
Somalia | Golis | 11.95 | 17.52 | 39.82 | 7.96 | 6.37 | 3.98 |
South Africa | MTN | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
South Africa | Telkom SOC Ltd | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
South Africa | Vodacom Pty Ltd. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
South Korea | SK Telecom | 11.95 | 29.47 | 39.82 | 9.72 | 10.35 | 3.98 |
South Sudan | MTN South Sudan | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Spain | Vodafone Espa¤a, S.A.U. (Spain) | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Spain | France Telecom Espa¤a, S.A. (Orange Espa¤a) | 19.91 | 30.26 | 30.26 | 12.11 | 11.95 | 15.93 |
Spain | Telef¢nica M¢viles Espa¤a, S.A. | 47.78 | 47.78 | 47.78 | 11.31 | 10.35 | 11.95 |
Sri Lanka | Hutchison Telecommunications Lanka (Pvt) Ltd | 39.82 | 39.82 | 119.46 | 39.82 | 19.91 | 39.82 |
Sri Lanka | Dialog | 10.75 | 27.95 | 28.67 | 9.72 | 6.37 | 3.98 |
Sudan | MTN Sudan | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Sudan | Sudanese Mobile Telephone (Zain) Co. Ltd | 12.74 | 30.26 | 47.78 | 11.95 | 11.95 | 7.96 |
Swaziland | Swazi MTN Ltd. | 12.74 | 27.87 | 30.26 | 10.51 | 7.80 | 7.96 |
Sweden | Telenor Sverige AB | 11.15 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Sweden | Telia Sverige AB | 119.46 | 119.46 | 119.46 | 0.00 | 11.95 | 15.93 |
Switzerland | Sunrise UPC GmbH | 15.93 | 28.67 | 28.67 | 10.51 | 8.76 | 7.96 |
Switzerland | Salt | 12.74 | 30.26 | 30.26 | 12.11 | 11.95 | 7.96 |
Switzerland | Swisscom | 12.74 | 28.67 | 28.67 | 10.51 | 8.76 | 6.37 |
Tanzania | Vodacom Tanzania Ltd. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Turkey | TT Mobil Iletisim Hizmetleri A.S. | 12.74 | 30.26 | 31.86 | 12.11 | 11.95 | 7.96 |
Turkey | Turkcell Iletisim Hizmetleri A.S. | 19.91 | 28.67 | 28.67 | 10.51 | 8.76 | 3.98 |
Turkey | Vodafone Telekomunikasyon A.S | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
Uganda | MTN Uganda Ltd. | 11.15 | 28.67 | 39.82 | 10.51 | 8.76 | 7.96 |
United Arab Emirates | Emirates Integrated Telecommunications Company PJSC | 7.96 | 15.93 | 23.89 | 0.00 | 6.37 | 2.39 |
United Arab Emirates | Emirates Telecom Corp-ETISALAT | 10.75 | 27.95 | 27.95 | 2.39 | 7.80 | 3.19 |
United Kingdom | Telef¢nica UK Limited | 47.78 | 47.78 | 47.78 | 11.31 | 10.35 | 11.95 |
United Kingdom | EE Limited | 12.74 | 30.26 | 30.26 | 12.11 | 11.95 | 3.98 |
United Kingdom | Vodafone UK Ltd. | 19.91 | 31.86 | 31.86 | 12.74 | 12.74 | 19.91 |
United State of America | AT&T | 11.15 | 28.67 | 28.67 | 10.51 | 7.96 | 1.59 |
Yemen | MTN | 12.74 | 47.78 | AA14 | 10.51 | 7.80 | 7.96 |
Zimbabwe | Telecel Zimbabwe (PVT) Ltd. | 11.95 | 29.47 | 47.78 | 10.35 | 10.35 | 11.95 |
4G LTE Roaming
Our customers can access the 4G networks of our partners who have a roaming agreement with us and the customers of our roaming partners can now fully enjoy our 4G network while visiting Ethiopia.

- China Mobile (China)
- Orange (Tunisia)
- Etisalat (UAE)
- Pelephone (Israel)
- IKATEL/Orange (Mali)
- Kencell/Airtel (Kenya)
- Avea(TURIS) (Turkey)
- MTC-Vodafone/Zain (Bahrain)
- Sunrise (Switzerland)
- Telcel (Zimbabwe)
- Mobitel (Sudan)
- Vodacom (South Africa)
- Tele 2 (Sweden)
- China Unicom (China)
- Vodafone (Spain)
- Airtel (Seychelles)
- Vodafone (Czech)
- Vodafone (New Zeeland)
- Tele 2 (Lithuania)
- Tele 2 (Latvia)
- TIM (Italy)
- Wanna (Morocco)
- O2 (Ireland)
- Bell (Canada)
- Vodafone (Telsim) (Turkey)
- Vodacom (Congo DRC)
- Tigo (Sri Lanka)
- O2 (Czech Republic)
- Three (Ireland)
- CVMovel, SA (Cape Verde)
- MTS (Russia)
- Mobitel (Sri Lanka)
- Vodafone (Italy)
- Safaricom (Kenya)
- Tele2 (Sweden Tele2 Group)
- Digicel (Panama)
- Vipnet (Croatia)
- Orange (Jordan)
- Claro (Puerto rico)
- Globul (Bulgaria)
- Cingular Wireless (AT&T) (USA)
- AT&T MOBILITY (USA)
- Cingular East (USA)
- AT&T (Mexico)
- V-mobile (Celtel) (Nigeria)
- SK Telecom (South Korea)
- ATM (Algeria)
- Salt (Liechtenstein)
- Sellcom (Israe)
- Manx Telecom (Isle of Man)
- MTN (South Africa)
- Vodafone (Netherlands)
- LMT(Latvia)
- Vipnet (Croatia)
- Cell Z (Zamtel) (Zambia)
- IAM (Morocco)
- Celcom (Malaysia)
- Sasktel (Canada)
Note:
We are working with other roaming partners to start 4G LTE Roaming services.
Tips
- Tariff per MB (Inter Operator Tariff) for Prepaid, Postpaid and Hybrid Inbound &
Outbound LTE 4G roaming service are similar to the 3G & GPRS roaming tariffs. - To get roaming services, please visit our sales shops before your departure.
- Please get the list of preferred roaming service partners above.
Frequently Asked Questions (FAQ)
- Before you travel, please got to the nearest ethio telecom sales outlet having your passport/national ID on hand. Or official requesting letter with signed and stamped roaming agreement form if the local SIM you use is owned by an enterprise customer. And birr 10,000 refundable deposit for all customers except Key Accounts.
- On arrival, your phone will automatically display one of the local networks that have a roaming agreement with ethio telecom; otherwise, you can search the network manually. The steps you are going to follow are displayed here in this page.
- To make a call to any country: simply dial with the appropriate preceding country code, area code, and subscriber’s number
- To send SMS internationally: type your message and like in the above way.
- To access GPRS service: apply similar steps you have done in home.
- When you initiate a service (call or SMS), you will be charged based on the regulated inter operator tariff rates.
- All your roaming bill will be reflected in your next bill period after usage.
- When you receive a service (call or SMS), you will be charged for the international part of the call from Ethiopia to the country you are roaming in whereas the caller or the sender will be charged as per the relevant local & national tariff rate.
All customers are advised to choose an operator that has preferred deal with ethio telecom. Operators with whom we have preferred deal are listed with their respective country of operation in this web page.