International Call and SMS
Our international call and SMS service enables you to make or receive direct international calls and SMS from and to countries across the globe using either Discounted Packages or with the normal Pay As You Go tariff.

INTERNATIONAL OUTGOING CALL PACKAGE
WEEKLY
International Call Package
ETB 59
Weekly
-
10 Minutes Call
-
25% Discount
-
Valid for 7 Days
NEW
BI-WEEKLY
International Call Package
ETB 100
Bi-Weekly
-
20 Minutes Call
-
35% Discount
-
Valid for 15 Days
new
MONTHLY
International Call Package
ETB 195
Bi-Weekly
-
50 Minutes Call
-
50% Discount
-
Valid for 30 Days
New
INTERNATIONAL OUTGOING CALL PACKAGE APPLICABLE DESTINATIONS
- USA
- Canada
- UK
- Germany
- Saudi Arabia
- UAE
- India
- China
- South Africa
- Kenya
- Australia
International Calls Pay As You Go Tariff
Country | Country Code | Tariff Per Min(ETB) |
---|---|---|
Angola | 244 | 9.36 |
Botswana | 267 | 9.36 |
Egypt | 20 | 9.36 |
Eritrea | 291 | 9.36 |
Kenya | 254 | 9.36 |
Mauritius | 230 | 9.36 |
Mozambique | 258 | 9.36 |
Namibia | 264 | 9.36 |
Nigeria | 234 | 9.36 |
South Africa | 27 | 9.36 |
Sudan | 249 | 9.36 |
Swaziland | 268 | 9.36 |
Algeria | 213 | 10.29 |
Benin | 229 | 10.29 |
Burkina Faso | 226 | 10.29 |
Burundi | 257 | 10.29 |
Cameroon | 237 | 10.29 |
CapeVerde Islands | 238 | 10.29 |
Central African Rep. | 236 | 10.29 |
Chad | 235 | 10.29 |
Congo | 242 | 10.29 |
Congo Dem. Rep. | 243 | 10.29 |
Coted'Ivoire | 225 | 10.29 |
Djibouti | 253 | 10.29 |
Equatorial Guinea | 240 | 10.29 |
Gabonese Rep | 241 | 10.29 |
Ghana | 233 | 10.29 |
Guinea | 224 | 10.29 |
Guinea-Bissau | 245 | 10.29 |
Lesotho | 266 | 10.29 |
Liberia | 231 | 10.29 |
Libya | 218 | 10.29 |
Malawi | 265 | 10.29 |
Mali Republic | 223 | 10.29 |
Mauritania | 222 | 10.29 |
Morocco | 212 | 10.29 |
Niger | 227 | 10.29 |
Rwandese Republic | 250 | 10.29 |
Senegal | 221 | 10.29 |
Sierra Leone | 232 | 10.29 |
Somalia Dem. Rep. | 252 | 10.29 |
South Sudan | 211 | 10.29 |
Tanzania | 255 | 10.29 |
Uganda | 256 | 10.29 |
Zambia | 260 | 10.29 |
Zimbabwe | 263 | 10.29 |
Ascension | 247 | 23.00 |
Comoros | 269 | 23.00 |
Madagascar | 261 | 23.00 |
Seychelles Republic | 248 | 23.00 |
Tunisia | 216 | 23.00 |
Bahrain | 973 | 7.50 |
Bangladesh | 880 | 7.50 |
Brunei Darussalam | 673 | 7.50 |
Cambodia | 855 | 7.50 |
China (PRC) | 86 | 7.50 |
Hong Kong | 852 | 7.50 |
India | 91 | 7.50 |
Indonesia | 62 | 7.50 |
Iraq | 964 | 7.50 |
Israel | 972 | 7.50 |
Japan | 81 | 7.50 |
Jordan | 962 | 7.50 |
Kazakhstan | 7 | 7.50 |
Korea (South) | 82 | 7.50 |
Kuwait | 965 | 7.50 |
Kyrgyz Republic | 996 | 7.50 |
Laos | 856 | 7.50 |
Lebanon | 961 | 7.50 |
Macao | 853 | 7.50 |
Malaysia | 60 | 7.50 |
Mongolia | 976 | 7.50 |
Nepal | 977 | 7.50 |
Pakistan | 92 | 7.50 |
Palestinian Settlements | 970 | 7.50 |
Philippines | 63 | 7.50 |
Qatar | 974 | 7.50 |
Saudi Arabia | 966 | 7.50 |
Singapore | 65 | 7.50 |
Sri Lanka | 94 | 7.50 |
Taiwan | 886 | 7.50 |
Tajikistan | 992 | 7.50 |
Thailand | 66 | 7.50 |
Turkey | 90 | 7.50 |
United Arab Emirates | 971 | 7.50 |
Uzbekistan | 998 | 7.50 |
Vietnam | 84 | 7.50 |
Yemen | 967 | 7.50 |
East Timor | 670 | 23.00 |
Korea (North) | 850 | 23.00 |
Maldives | 960 | 23.00 |
Belgium | 32 | 7.19 |
Bermuda | 1441 | 7.19 |
Cyprus | 357 | 7.19 |
Czech Republic | 420 | 7.19 |
Denmark | 45 | 7.19 |
Faroe Islands | 298 | 7.19 |
France | 33 | 7.19 |
French Antilles/Martinique | 596 | 7.19 |
French Guiana | 594 | 7.19 |
Germany | 49 | 7.19 |
Greece | 30 | 7.19 |
Guadeloupe | 590 | 7.19 |
Hungary | 36 | 7.19 |
Iceland | 354 | 7.19 |
Ireland | 353 | 7.19 |
Malta | 356 | 7.19 |
Norway | 47 | 7.19 |
Poland | 48 | 7.19 |
Portugal | 351 | 7.19 |
Reunion Island | 262 | 7.19 |
Romania | 40 | 7.19 |
Slovak Republic | 421 | 7.19 |
Sweden | 46 | 7.19 |
Turkmenistan | 993 | 7.19 |
United Kingdom | 44 | 7.19 |
Albania | 355 | 8.63 |
Andorra | 376 | 8.63 |
Armenia | 374 | 8.63 |
Austria | 43 | 8.63 |
Azerbaijan | 994 | 8.63 |
Belarus | 375 | 8.63 |
Bosnia & Herzegovina | 387 | 8.63 |
British Virgin Islands | 1284 | 8.63 |
Bulgaria | 359 | 8.63 |
Cayman Islands | 1345 | 8.63 |
Croatia | 385 | 8.63 |
Estonia | 372 | 8.63 |
Finland | 358 | 8.63 |
French Polynesia | 689 | 8.63 |
Georgia | 995 | 8.63 |
Gibraltar | 350 | 8.63 |
Greenland | 299 | 8.63 |
Italy/Vatican | 39 | 8.63 |
Kosovo | 383 | 8.63 |
Latvia | 371 | 8.63 |
Liechtenstein | 423 | 8.63 |
Lithuania | 370 | 8.63 |
Luxembourg | 352 | 8.63 |
Macedonia | 389 | 8.63 |
Moldova | 373 | 8.63 |
Monaco | 377 | 8.63 |
Montenegro | 382 | 8.63 |
Montserrat | 1664 | 8.63 |
Netherlands | 31 | 8.63 |
New Caledonia | 687 | 8.63 |
San Marino | 378 | 8.63 |
Serbia | 381 | 8.63 |
Slovenia | 386 | 8.63 |
Spain | 34 | 8.63 |
St. Pierre & Miquelon | 508 | 8.63 |
Switzerland | 41 | 8.63 |
Turks and Caicos Islands | 1649 | 8.63 |
Ukraine | 380 | 8.63 |
Diego Garcia | 246 | 23.00 |
Falkland Islands (Malvinas) | 500 | 23.00 |
St. Helena | 290 | 23.00 |
Wallis and Futuna Islands | 681 | 23.00 |
American Samoa | 1684 | 7.19 |
Anguilla | 1264 | 7.19 |
ANTIGUA | 268 | 7.19 |
Antigua/ Barbuda | 1268 | 7.19 |
Bahamas | 1242 | 7.19 |
Barbados | 1246 | 7.19 |
Belize | 501 | 7.19 |
Bhutan | 975 | 7.19 |
Costa Rica | 506 | 7.19 |
Dominica | 1767 | 7.19 |
Dominican Republic | 1809 | 7.19 |
El Salvador | 503 | 7.19 |
Grenada | 1473 | 7.19 |
Guam | 1671 | 7.19 |
Guatemala | 502 | 7.19 |
Haiti | 509 | 7.19 |
Honduras | 504 | 7.19 |
Jamaica | 1876 | 7.19 |
Mexico | 52 | 7.19 |
Nicaragua | 505 | 7.19 |
Panama | 507 | 7.19 |
Puerto Rico | 1787 | 7.19 |
St. Kitts /Nevis | 1869 | 7.19 |
St. Lucia | 1758 | 7.19 |
St. Vincent & Grenadines | 1784 | 7.19 |
ST. LUCIA | 758 | 7.19 |
Trinidad & Tobago | 1868 | 7.19 |
United States/ Canada | 1 | 7.19 |
US Virgin Islands | 1340 | 7.19 |
Cuba/Christmas Island/Guantanamo Bay | 53 | 23.00 |
Argentina | 54 | 7.36 |
Aruba | 297 | 7.36 |
Bolivia | 591 | 7.36 |
Brazil | 55 | 7.36 |
Chile/Easter Island | 56 | 7.36 |
Colombia | 57 | 7.36 |
Curacao/Netherlands Antilles | 599 | 7.36 |
Ecuador | 593 | 7.36 |
Guyana | 592 | 7.36 |
Paraguay | 595 | 7.36 |
Peru | 51 | 7.36 |
Suriname | 597 | 7.36 |
Uruguay | 598 | 7.36 |
Venezuela | 58 | 7.36 |
Australia | 61 | 8.95 |
Fiji Islands | 679 | 8.95 |
Marshall Islands | 692 | 8.95 |
Micronesia | 691 | 8.95 |
New Zealand | 64 | 8.95 |
Northern Marianas Islands | 1670 | 8.95 |
Palau | 680 | 8.95 |
St. MAARTEN | 1721 | 8.95 |
Samoa | 685 | 8.95 |
Vanuatu | 678 | 8.95 |
Antarctica/Norfolk Island | 672 | 23.00 |
Cook Islands | 682 | 23.00 |
Kiribati | 686 | 23.00 |
Nauru | 674 | 23.00 |
Niue | 683 | 23.00 |
Papua New Guinea | 675 | 23.00 |
Solomon Islands | 677 | 23.00 |
Tokelau | 690 | 23.00 |
Tuvalu | 688 | 23.00 |
Outgoing international call/SMS bundled with local offers
Experience our highly discounted international voice and SMS package offers.
Premium Plus
Premium Plus Package
ETB 2,940
Monthly
-
9000min Local Voice
-
870 Local SMS
-
100 Min International Voice
-
60GB Data
-
50 International SMS
-
Limited
Premium Plus
Premium Plus Package
ETB 3,530
Monthly
-
Unlimited Local Voice
-
Unlimited Local SMS
-
100 Min International Voice
-
Unlimited Data
-
50 International SMS
-
Unlimited
Tip:
- International SMS tariff is ETB 2.99 per SMS for all countries.
International Dialing Codes
Country | Country Code(s) |
---|---|
Afghanistan | 93 |
Albania | 355 |
Algeria | 213 |
American Samoa | 1684 |
Andorra | 376 |
Angola | 244 |
Anguilla | 1264 |
Antarctica | 672 |
Antigua & Barbuda | 1268 |
Argentina | 54 |
Armenia | 374 |
Aruba | 297 |
Ascension Island | 247 |
Australia | 61 |
Australia Territories | 672 |
Austria | 43 |
Azerbaijan | 994 |
Bahamas | 1242 |
Bahrain | 973 |
Bangladesh | 880 |
Barbados | 1246 |
Belarus | 375 |
Belgium | 32 |
Belize | 501 |
Benin | 229 |
Bermuda | 1441 |
Bhutan | 975 |
Bolivia | 591 |
Bosnia & Herzegovina | 387 |
Botswana | 267 |
Brazil | 55 |
British Virgin Islands | 1284 |
Brunei | 673 |
Bulgaria | 359 |
Burkina Faso | 226 |
Burundi | 257 |
Cambodia | 855 |
Cameroon | 237 |
Cape Verde | 238 |
Cayman Islands | 1345 |
Central African Republic | 236 |
Chad | 235 |
Chile | 56 |
China | 86 |
Colombia | 57 |
Comoros | 269 |
Congo | 242 |
Cook Islands | 682 |
Costa Rica | 506 |
Country Of Sint Maarten | 1721 |
Croatia | 385 |
Cuba | 53 |
Cyprus | 357 |
Czech Republic | 420 |
Dem. Rep. Of Congo | 243 |
Denmark | 45 |
Diego Garcia | 246 |
Djibouti | 253 |
Dominica | 1767 |
Dominican Republic | 1 |
East Timor | 670 |
Ecuador | 593 |
Egypt | 20 |
El Salvador | 503 |
Ellipso | 881 |
Emsat | 882 |
Equatorial Guinea | 240 |
Eritrea | 291 |
Estonia | 372 |
Falkland Islands | 500 |
Faroe Islands | 298 |
Fiji | 679 |
Finland | 358 |
France | 33 |
French Guiana | 594 |
French Polynesia | 689 |
Gabon | 241 |
Gambia | 220 |
Georgia | 995 |
Germany | 49 |
Ghana | 233 |
Gibraltar | 350 |
Globalstar | 881 |
Greece | 30 |
Greenland | 299 |
Grenada | 1473 |
Guadeloupe | 590 |
Guam | 1671 |
Guatemala | 502 |
Guinea | 224 |
Guinea Bissau | 245 |
Guyana | 592 |
Haiti | 509 |
Honduras | 504 |
Hong Kong | 852 |
Hungary | 36 |
Iceland | 354 |
Indonesia | 62 |
Inmarsat Snac | 870 |
Inmarsat Snac – Bgan | 870 |
Inmarsat Snac – Bgan Hsd | 870 |
Intl Network | 882 |
Iran | 98 |
Iraq | 964 |
Ireland | 353 |
Iridium | 881 |
Israel | 972 |
Italy | 39 |
Ivory Coast | 225 |
Jamaica | 1876 |
Japan | 81 |
Jordan | 962 |
Kazakhstan | 7 |
Kenya | 254 |
Kiribati | 686 |
Kuwait | 965 |
Kyrgyzstan | 996 |
Laos | 856 |
Latvia | 371 |
Lebanon | 961 |
Lesotho | 266 |
Liberia | 231 |
Libya | 218 |
Liechtenstein | 423 |
Lithuania | 370 |
Luxembourg | 352 |
Macau | 853 |
Macedonia | 389 |
Madagascar | 261 |
Malawi | 265 |
Malaysia | 60 |
Maldives | 960 |
Mali | 223 |
Malta | 356 |
Mariana Islands | 1670 |
Marshall Islands | 692 |
Martinique | 596 |
Mauritania | 222 |
Mauritius Island | 230 |
Mayotte | 262 |
Mcp Network | 882 |
Mexico | 52 |
Micronesia | 691 |
Moldova | 373 |
Monaco | 377 |
Mongolia | 976 |
Montenegro | 382 |
Montserrat | 1664 |
Morocco | 212 |
Mozambique | 258 |
Myanmar (Burma) | 95 |
Namibia | 264 |
Nauru | 674 |
Nepal | 977 |
Netherlands | 31 |
Netherlands Antilles | 599 |
New Caledonia | 687 |
New Zealand | 64 |
Nicaragua | 505 |
Niger | 227 |
Nigeria | 234 |
Niue Island | 683 |
North Korea | 850 |
Norway | 47 |
Oman | 968 |
Onair | 882 |
Pakistan | 92 |
Palau | 680 |
Palestine | 970 |
Panama | 507 |
Papua New Guinea | 675 |
Paraguay | 595 |
Peru | 51 |
Philippines | 63 |
Poland | 48 |
Portugal | 351 |
Puerto Rico | 1 |
Qatar | 974 |
Reunion Island | 262 |
Romania | 40 |
Russia | 7 |
Rwanda | 250 |
San Marino | 378 |
Sao Tome & Principe | 239 |
Saudi Arabia | 966 |
Senegal | 221 |
Serbia | 381 |
Seychelles | 248 |
Sierra Leone | 232 |
Singapore | 65 |
Slovakia | 421 |
Slovenia | 386 |
Solomon Islands | 677 |
Somalia | 252 |
South Africa | 27 |
South Korea | 82 |
South Sudan | 211 |
Spain | 34 |
Sri Lanka | 94 |
St. Helena | 290 |
St. Kitts & Nevis | 1869 |
St. Lucia | 1758 |
St. Pierre & Miquelon | 508 |
St. Vincent & Grenadines | 1784 |
Sudan | 249 |
Suriname | 597 |
Swaziland | 268 |
Sweden | 46 |
Switzerland | 41 |
Syria | 963 |
Taiwan | 886 |
Tajikistan | 992 |
Tanzania | 255 |
Thailand | 66 |
Thuraya | 882 |
Togo | 228 |
Tokelau | 690 |
Tonga | 676 |
Trinidad & Tobago | 1868 |
Tunisia | 216 |
Turkey | 90 |
Turkmenistan | 993 |
Turks & Caicos | 1649 |
Tuvalu | 688 |
U.S. Virgin Islands | 1340 |
Uganda | 256 |
Ukraine | 380 |
United Arab Emirates | 971 |
United Kingdom | 44 |
United Nations-Ocha | 888 |
UPT | 878 |
Uruguay | 598 |
USA | 1 |
Uzbekistan | 998 |
Vanuatu | 678 |
Venezuela | 58 |
Vietnam | 84 |
Wallis & Futuna | 681 |
Western Samoa | 685 |
Yemen | 967 |
Zambia | 260 |
Zimbabwe | 263 |
Ethiopia | 251 |
Select Page Number
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).