International Call and SMS
Our international call and SMS service enables you to make or receive direct international calls and SMS from and to countries across the globe using either Discounted Packages or with the normal Pay As You Go tariff.
International outgoing call Package
DAILY
International Call Package
ETB 40
Daily
-
10 Minutes Call
-
Valid for 24 hours
-
Br.4/min
26% Off
WEEKLY
International Call Package
ETB 95
Weekly
-
25 Minutes Call
-
Valid for 7 Days
-
Br.3.80/Min
30% Off
MONTHLY
International Call Package
ETB 555
Monthly
-
150 Minutes Call
-
Valid for 30 Days
-
Br.3.70/Min
35% Off
Applicable Countries:
- USA
- Canada
- China
- Australia
- Norway
You can buy
via *999#, My Ethio tel and telebirr apps
International Calls Pay As You Go Tariff
Country Code | Country | Final Price |
---|---|---|
7840 | ABKHAZIA | 70 |
93 | Afghanistan | 50 |
355 | Albania | 55 |
213 | Algeria | 116 |
1684 | American Samoa | 15 |
376 | Andorra | 15 |
244 | Angola | 51 |
1264 | Anguilla | 33 |
1268 | Antigua / Barbuda | 25 |
54 | Argentina | 15 |
374 | Armenia | 30 |
297 | ARUBA | 35 |
247 | Ascension | 75 |
61 | Australia / Cocos-Keeling Islands | 19.5 |
43 | Austria | 28 |
994 | Azerbaijan | 41 |
1242 | Bahamas | 35 |
973 | Bahrain | 15 |
880 | Bangladesh | 7 |
1246 | Barbados | 19 |
375 | Belarus | 55 |
32 | Belgium | 37 |
501 | Belize | 35 |
229 | Benin | 50 |
1441 | Bermuda | 20 |
975 | Bhutan | 15 |
591 | Bolivia | 25 |
387 | Bosnia & Herzegovina | 55 |
267 | Botswana | 33 |
55 | Brazil | 10 |
1284 | British Virgin Islands | 30 |
673 | Brunei Darussalam | 30 |
359 | Bulgaria | 40 |
226 | Burkina Faso | 55 |
257 | Burundi | 73 |
855 | Cambodia | 45 |
237 | Cameroon | 47 |
238 | Cape Verde Islands | 45 |
1345 | Cayman Islands | 50 |
236 | Central African Republic | 75 |
235 | Chad | 75 |
56 | Chile / Easter Island | 15 |
86 | China (PRC) | 12.5 |
57 | Colombia | 45 |
269 | Comoros / Mayotte Island | 67 |
242 | Congo | 63 |
243 | Congo, Dem. Rep. ofÿ (former Zaire) | 62 |
682 | COOK ISLANDS | 174 |
506 | Costa Rica | 45 |
225 | C“te d'Ivoire (Ivory Coast) | 55 |
385 | Croatia | 45 |
53 | Cuba / Christmas Island / Guatanamo Bay | 99 |
599 | Cura‡ao / Netherlands Antilles | 16 |
357 | Cyprus | 25 |
420 | Czech Republic | 10 |
45 | Denmark | 45 |
246 | DIEGO GARCIA | 230 |
253 | Djibouti | 30 |
1767 | Dominica | 40 |
1829 | Dominican Republic | 35 |
670 | EAST TIMOR | 141 |
593 | Ecuador | 35 |
20 | Egypt | 20 |
503 | El Salvador | 50 |
240 | Equatorial Guinea | 65 |
291 | Eritrea | 31 |
372 | Estonia | 45 |
500 | FALKLAND ISLANDS | 300 |
298 | Faroe Islands | 40 |
679 | Fiji Islands | 40 |
358 | Finland | 50 |
33 | France | 18 |
596 | French Antilles / Martinique | 29 |
594 | French Guiana | 15 |
689 | FRENCH POLYNESIA | 56 |
241 | Gabonese Republic | 53 |
220 | Gambia | 100 |
995 | Georgia | 40 |
49 | Germany | 32 |
233 | Ghana | 30 |
350 | Gibraltar | 19 |
30 | Greece | 10 |
299 | Greenland | 50 |
1473 | Grenada | 30 |
590 | Guadeloupe | 19 |
1671 | Guam | 15 |
502 | Guatemala | 20 |
224 | Guinea | 57 |
245 | Guinea-Bissau | 83 |
592 | Guyana | 32 |
509 | HAITI | 174 |
504 | HONDURAS | 33 |
852 | Hong Kong | 10 |
36 | Hungary | 10 |
354 | Iceland | 15 |
91 | India | 8 |
62 | Indonesia | 10 |
98 | Iran | 30 |
964 | Iraq | 29 |
353 | Ireland | 46 |
972 | Israel | 15 |
39 | Italy / Vatican | 32 |
1876 | Jamaica | 32 |
81 | Japan | 10 |
962 | Jordan | 24 |
77 | KAZAKHSTAN | 40 |
254 | Kenya | 22 |
686 | KIRIBATI | 870 |
850 | Korea (North) | 105 |
82 | Korea (South) | 11 |
965 | Kuwait | 15 |
996 | Kyrgyz Republic | 43 |
856 | Laos | 12 |
371 | Latvia | 56 |
961 | Lebanon | 23 |
266 | Lesotho | 55 |
231 | Liberia | 55 |
218 | Libya | 45 |
423 | Liechtenstein | 23 |
370 | LITHUANIA | 72 |
352 | Luxembourg | 26 |
853 | MACAU | 27 |
389 | Macedonia | 87 |
261 | Madagascar | 60 |
265 | Malawi | 40 |
60 | Malaysia | 9 |
960 | Maldives | 122 |
223 | Mali Republic | 50 |
356 | Malta | 25 |
692 | Marshall Islands | 87 |
222 | Mauritania | 75 |
230 | Mauritius | 19 |
52 | Mexico | 10 |
691 | MICRONESIA | 87 |
1808 | Midway Island | 122 |
373 | Moldova | 35 |
377 | Monaco | 30 |
976 | Mongolia | 10 |
382 | Montenegro | 51 |
1664 | Morocco | 70 |
212 | Mozambique | 37 |
95 | Myanmar | 65 |
264 | Namibia | 15 |
674 | Nauru | 135 |
977 | Nepal | 20 |
31 | Netherlands | 32 |
687 | NEW CALEDONIA | 55 |
64 | New Zealand | 15 |
505 | NICARAGUA | 38 |
227 | Niger | 42 |
234 | Nigeria | 17 |
683 | Niue | 190 |
672 | NORFOLK ISLAND/ANTARCTICA | 190 |
1670 | Northern Marianas Islands | 9 |
47 | Norway | 14 |
968 | Oman | 45 |
92 | Pakistan | 10 |
680 | Palau | 55 |
970 | Palestinian Settlements | 27 |
507 | Panama | 16 |
675 | PAPUA NEW GUINEA | 522 |
595 | Paraguay | 11 |
51 | Peru | 11 |
63 | Philippines | 17 |
48 | Poland | 16 |
351 | Portugal | 15 |
1787 | Puerto Rico | 15 |
974 | Qatar | 22 |
262 | R‚union Island | 60 |
40 | Romania | 15 |
7 | Russia / Kazakhstan | 28 |
250 | Rwandese Republic | 40 |
685 | SAMOA | 16 |
378 | San Marino | 45 |
239 | Sao Tom‚ and Principe | 99 |
966 | Saudi Arabia | 19 |
221 | Senegal | 45 |
381 | Serbia | 50 |
248 | Seychelles Republic | 99 |
232 | Sierra Leone | 70 |
65 | Singapore | 10 |
421 | Slovak Republic | 16 |
386 | Slovenia | 41 |
677 | SOLOMON ISLANDS | 870 |
252 | Somali Democratic Republic | 36 |
27 | South Africa | 25 |
211 | South Sudan | 66 |
34 | Spain | 29 |
94 | Sri Lanka | 23 |
290 | ST. HELENA | 350 |
1869 | St. Kitts/Nevis | 45 |
1758 | St. Lucia | 27 |
508 | St. Pierre & Miquelon | 99 |
1784 | St. Vincent & Grenadines | 32 |
249 | Sudan | 24 |
597 | SURINAME | 87 |
268 | Swaziland | 25 |
46 | Sweden | 43 |
41 | Switzerland | 35 |
963 | Syria | 31 |
886 | Taiwan | 15 |
992 | Tajikistan | 23 |
255 | Tanzania | 35 |
66 | Thailand | 10 |
228 | Togolese Republic | 50 |
690 | TOKELAU | 315 |
676 | TONGA | 522 |
1868 | Trinidad & Tobago | 20 |
216 | Tunisia | 115 |
90 | Turkey | 42 |
993 | Turkmenistan | 26 |
1649 | Turks and Caicos Islands | 33 |
688 | Tuvalu | 120 |
256 | Uganda | 40 |
380 | Ukraine | 36 |
971 | United Arab Emirates | 21 |
44 | United Kingdom | 33 |
1 | United States / Canada | 14 |
598 | Uruguay | 17 |
1340 | US Virgin Islands | 10 |
998 | Uzbekistan | 14 |
678 | VANUATU | 870 |
58 | Venezuela | 13 |
84 | Vietnam | 27 |
681 | Wallis and Futuna Islands | 99 |
967 | Yemen | 20 |
260 | Zambia | 61 |
263 | Zimbabwe | 63 |
Note:
All taxes are included
Outgoing international call/SMS bundled with local offers
Premium Plus
Premium Plus Package
ETB 2940
Monthly
-
9000min Local Voice
-
870 Local SMS
-
100 Min International Voice
-
60GB Data
-
50 International SMS
-
Limited
Premium Plus
Premium Plus Package
ETB 3530
Monthly
-
Unlimited Local Voice
-
Unlimited Local SMS
-
100 Min International Voice
-
Unlimited Data
-
50 International SMS
-
Unlimited
International Dialing Codes
Country Code | Country | Final Price |
---|---|---|
7840 | ABKHAZIA | 11.00 |
93 | Afghanistan | 11.00 |
355 | Albania | 11.00 |
213 | Algeria | 11.00 |
1684 | American Samoa | 7.00 |
376 | Andorra | 11.00 |
244 | Angola | 11.00 |
1264 | Anguilla | 7.00 |
1268 | Antigua & Barbuda | 7.00 |
54 | Argentina | 11.00 |
374 | Armenia | 11.00 |
297 | Aruba | 11.00 |
247 | Ascension | 11.00 |
61 | Australia | 11.00 |
43 | Austria | 11.00 |
994 | Azerbaijan | 11.00 |
1242 | Bahamas | 7.00 |
973 | Bahrain | 11.00 |
880 | Bangladesh | 11.00 |
1246 | Barbados | 7.00 |
375 | Belarus | 11.00 |
32 | Belgium | 11.00 |
501 | Belize | 11.00 |
229 | Benin | 11.00 |
1441 | Bermuda | 7.00 |
975 | Bhutan | 11.00 |
591 | Bolivia | 11.00 |
387 | Bosnia & Herzegowina | 11.00 |
267 | Botswana | 11.00 |
55 | Brazil | 11.00 |
1284 | British Virgin Islands | 11.00 |
673 | Brunei | 11.00 |
359 | Bulgaria | 11.00 |
226 | Burkina Faso | 11.00 |
257 | Burundi | 11.00 |
855 | Cambodia | 11.00 |
237 | Cameroon | 11.00 |
238 | Cape Verde | 11.00 |
1345 | Cayman Islands | 7.00 |
236 | Central African Republic | 11.00 |
235 | Chad | 11.00 |
56 | Chile | 11.00 |
86 | China | 11.00 |
57 | Colombia | 11.00 |
269 | Comoros | 11.00 |
242 | Congo | 11.00 |
243 | Congo, Dem. Rep. ofÿ (former Zaire) | 11.00 |
682 | Cook Islands | 11.00 |
506 | Costa Rica | 11.00 |
225 | Cote d'Ivoire | 11.00 |
385 | Croatia | 11.00 |
53 | Cuba | 11.00 |
599 | Cura‡ao / Netherlands Antilles | 11.00 |
357 | Cyprus | 11.00 |
420 | Czech Republic | 11.00 |
45 | Denmark | 11.00 |
246 | DIEGO GARCIA | 11.00 |
253 | Djibouti | 11.00 |
1767 | Dominica | 7.00 |
1829 | Dominican Republic | 7.00 |
670 | EAST TIMOR | 11.00 |
593 | Ecuador | 11.00 |
20 | Egypt | 11.00 |
503 | El Salvador | 11.00 |
240 | Equatorial Guinea | 11.00 |
291 | Eritrea | 11.00 |
372 | Estonia | 11.00 |
500 | Falkland Islands | 11.00 |
298 | Faroe Islands | 11.00 |
691 | MICRONESIA | 11.00 |
679 | Fiji | 11.00 |
358 | Finland | 11.00 |
33 | France | 11.00 |
596 | French Antilles / Martinique | 11.00 |
594 | French Guiana | 11.00 |
689 | French Polynesia | 11.00 |
241 | Gabon | 11.00 |
220 | Gambia | 11.00 |
995 | Georgia | 11.00 |
49 | Germany | 11.00 |
233 | Ghana | 11.00 |
350 | Gibraltar | 11.00 |
30 | Greece | 11.00 |
299 | Greenland | 11.00 |
1473 | Grenada | 7.00 |
590 | Guadeloupe | 11.00 |
1671 | Guam | 7.00 |
502 | Guatemala | 11.00 |
224 | Guinea | 11.00 |
245 | Guinea-Bissau | 11.00 |
592 | Guyana | 11.00 |
509 | Haiti | 11.00 |
504 | Honduras | 11.00 |
852 | Hong Kong | 11.00 |
36 | Hungary | 11.00 |
354 | Iceland | 11.00 |
91 | India | 11.00 |
62 | Indonesia | 11.00 |
98 | Iran | 11.00 |
964 | Iraq | 11.00 |
353 | Ireland | 11.00 |
972 | Israel | 11.00 |
39 | Italy | 11.00 |
1876 | Jamaica | 7.00 |
81 | Japan | 11.00 |
962 | Jordan | 11.00 |
77 | Kazakhstan | 11.00 |
254 | Kenya | 11.00 |
686 | KIRIBATI | 11.00 |
850 | Korea (North) | 11.00 |
82 | Korea (South) | 11.00 |
965 | Kuwait | 11.00 |
996 | Kyrgyzstan | 11.00 |
856 | Laos | 11.00 |
371 | Latvia | 11.00 |
961 | Lebanon | 11.00 |
266 | Lesotho | 11.00 |
231 | Liberia | 11.00 |
218 | Libya | 11.00 |
423 | Liechtenstein | 11.00 |
370 | Lithuania | 11.00 |
352 | Luxembourg | 11.00 |
853 | Macau | 11.00 |
389 | Macedonia | 11.00 |
261 | Madagascar | 11.00 |
265 | Malawi | 11.00 |
60 | Malaysia | 11.00 |
960 | Maldives | 11.00 |
223 | Mali | 11.00 |
356 | Malta | 11.00 |
692 | Marshall Islands | 11.00 |
222 | Mauritania | 11.00 |
230 | Mauritius | 11.00 |
52 | Mexico | 11.00 |
1808 | Midway Island | 7.00 |
373 | Moldova | 11.00 |
377 | Monaco | 11.00 |
976 | Mongolia | 11.00 |
382 | Montenegro | 11.00 |
1664 | Morocco | 11.00 |
212 | Mozambique | 11.00 |
95 | Myanmar | 11.00 |
264 | Namibia | 11.00 |
674 | Nauru | 11.00 |
977 | Nepal | 11.00 |
31 | Netherlands | 11.00 |
687 | New Caledonia | 11.00 |
64 | New Zealand | 11.00 |
505 | Nicaragua | 11.00 |
227 | Niger | 11.00 |
234 | Nigeria | 11.00 |
683 | Niue | 11.00 |
672 | Norfolk Island | 11.00 |
1670 | Northern Marianas Islands (Saipan, Rota, & Tinian) | 11.00 |
47 | Norway | 11.00 |
968 | Oman | 11.00 |
92 | Pakistan | 11.00 |
680 | Palau | 11.00 |
970 | Palestinian Territory | 11.00 |
507 | Panama | 11.00 |
675 | Papua New Guinea | 11.00 |
595 | Paraguay | 11.00 |
51 | Peru | 11.00 |
63 | Philippines | 11.00 |
48 | Poland | 11.00 |
351 | Portugal | 11.00 |
1787 | Puerto Rico | 7.00 |
974 | Qatar | 11.00 |
262 | Reunion | 11.00 |
40 | Romania | 11.00 |
7 | russia | 11.00 |
250 | Rwanda | 11.00 |
290 | Saint Helena, Ascension and Tristan da Cunha | 11.00 |
508 | Saint Pierre and Miquelon | 11.00 |
685 | Samoa | 11.00 |
378 | San Marino | 11.00 |
239 | Sao Tome & Principe | 11.00 |
966 | Saudi Arabia | 11.00 |
221 | Senegal | 11.00 |
381 | Serbia | 11.00 |
248 | Seychelles | 11.00 |
232 | Sierra Leone | 11.00 |
65 | Singapore | 11.00 |
421 | Slovak Republic | 11.00 |
386 | Slovenia | 11.00 |
677 | Solomon Islands | 11.00 |
252 | Somalia | 11.00 |
27 | South Africa | 11.00 |
211 | South Sudan | 11.00 |
34 | Spain | 11.00 |
94 | Sri Lanka | 11.00 |
1869 | St Kitts & Nevis | 7.00 |
1758 | St Lucia | 7.00 |
1784 | St Vincent & Grenadies | 7.00 |
249 | Sudan | 11.00 |
597 | Suriname | 11.00 |
268 | Swaziland | 11.00 |
46 | Sweden | 11.00 |
41 | Switzerland | 11.00 |
963 | Syria | 11.00 |
886 | Taiwan | 11.00 |
992 | Tajikistan | 11.00 |
255 | Tanzania | 11.00 |
66 | Thailand | 11.00 |
228 | Togo | 11.00 |
690 | TOKELAU | 11.00 |
676 | Tonga | 11.00 |
1868 | Trinidad & Tobago | 7.00 |
216 | Tunisia | 11.00 |
90 | Turkey | 11.00 |
993 | Turkmenistan | 11.00 |
1649 | Turks & Caicos Islands | 7.00 |
688 | Tuvalu | 11.00 |
256 | Uganda | 11.00 |
380 | Ukraine | 11.00 |
971 | United Arab Emirates | 11.00 |
44 | United Kingdom | 11.00 |
1 | United States/ Canada | 7.00 |
598 | Uruguay | 11.00 |
1340 | US Virgin Islands | 7.00 |
998 | Uzbekistan | 11.00 |
678 | Vanuatu | 11.00 |
58 | Venezuela | 11.00 |
84 | Vietnam | 11.00 |
681 | Wallis and Futuna | 11.00 |
967 | Yemen | 11.00 |
260 | Zambia | 11.00 |
263 | Zimbabwe | 11.00 |
Select Page Number
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).