International Call and SMS
Our international call and SMS service enables you to make or receive direct international calls and SMS from and to countries across the globe using either Discounted Packages or with the normal Pay As You Go tariff.
International outgoing call Package
|  Validity period |  package resource in Minutes |  Price in ETB |
|---|---|---|
| Daily | 10 | 110 |
|  20 | 210 | |
| Weekly | 25 | 315 |
|  50 | 500 | |
| Monthly | 100 | 1000 |
|  250 | 2375 |
Applicable Countries:
- USA
- Canada
- Kuwait
- China
- Australia
- Norway
You can buy
via *999#, My Ethio tel and telebirr apps
International Calls Pay As You Go Tariff
| Country Code | Country | Price/min | Charging Methods |
|---|---|---|---|
| 7840 | ABKHAZIA | 70.00 | per second |
| 93 | Afghanistan | 50.00 | per second |
| 355 | Albania | 55.00 | per second |
| 213 | Algeria | 116.00 | per second |
| 1684 | American Samoa | 15.00 | 60/60 |
| 376 | Andorra | 15.00 | per second |
| 244 | Angola | 51.00 | per second |
| 1264 | Anguilla | 33.00 | per second |
| 1268 | Antigua / Barbuda | 25.00 | per second |
| 54 | Argentina | 15.00 | per second |
| 374 | Armenia | 30.00 | per second |
| 297 | ARUBA | 35.00 | per second |
| 247 | Ascension | 75.00 | per second |
| 61 | Australia / Cocos-Keeling Islands | 19.50 | per second |
| 43 | Austria | 28.00 | per second |
| 994 | Azerbaijan | 41.00 | per second |
| 1242 | Bahamas | 35.00 | per second |
| 973 | Bahrain | 15.00 | per second |
| 880 | Bangladesh | 7.00 | per second |
| 1246 | Barbados | 19.00 | per second |
| 375 | Belarus | 55.00 | per second |
| 32 | Belgium | 37.00 | per second |
| 501 | Belize | 35.00 | per second |
| 229 | Benin | 50.00 | per second |
| 1441 | Bermuda | 20.00 | per second |
| 975 | Bhutan | 15.00 | per second |
| 591 | Bolivia | 25.00 | per second |
| 387 | Bosnia & Herzegovina | 55.00 | per second |
| 267 | Botswana | 33.00 | per second |
| 55 | Brazil | 10.00 | 60/1 |
| 1284 | British Virgin Islands | 30.00 | per second |
| 673 | Brunei Darussalam | 30.00 | 60/1 |
| 359 | Bulgaria | 40.00 | per second |
| 226 | Burkina Faso | 55.00 | per second |
| 257 | Burundi | 73.00 | per second |
| 855 | Cambodia | 45.00 | 60/1 |
| 237 | Cameroon | 47.00 | per second |
| 238 | Cape Verde Islands | 45.00 | per second |
| 1345 | Cayman Islands | 50.00 | per second |
| 236 | Central African Republic | 75.00 | per second |
| 235 | Chad | 75.00 | per second |
| 56 | Chile / Easter Island | 15.00 | per second |
| 86 | China (PRC) | 12.50 | per second |
| 57 | Colombia | 45.00 | per second |
| 269 | Comoros / Mayotte Island | 67.00 | per second |
| 242 | Congo | 63.00 | per second |
| 243 | Congo, Dem. Rep. of (former Zaire) | 62.00 | per second |
| 682 | COOK ISLANDS | 174.00 | 60/60 |
| 506 | Costa Rica | 45.00 | per second |
| 225 | Côte d'Ivoire (Ivory Coast) | 55.00 | per second |
| 385 | Croatia | 45.00 | per second |
| 53 | Cuba / Christmas Island / Guatanamo Bay | 99.00 | per second |
| 599 | Curaçao / Netherlands Antilles | 16.00 | per second |
| 357 | Cyprus | 25.00 | per second |
| 420 | Czech Republic | 10.00 | per second |
| 45 | Denmark | 45.00 | per second |
| 246 | DIEGO GARCIA | 230.00 | per second |
| 253 | Djibouti | 30.00 | per second |
| 1767 | Dominica | 40.00 | per second |
| 1829 | Dominican Republic | 35.00 | per second |
| 670 | EAST TIMOR | 141.00 | per second |
| 593 | Ecuador | 35.00 | per second |
| 20 | Egypt | 20.00 | per second |
| 503 | El Salvador | 50.00 | per second |
| 240 | Equatorial Guinea | 65.00 | per second |
| 291 | Eritrea | 31.00 | per second |
| 372 | Estonia | 45.00 | per second |
| 500 | FALKLAND ISLANDS | 300.00 | per second |
| 298 | Faroe Islands | 40.00 | per second |
| 679 | Fiji Islands | 40.00 | 60/60 |
| 358 | Finland | 50.00 | per second |
| 33 | France | 18.00 | per second |
| 596 | French Antilles / Martinique | 29.00 | per second |
| 594 | French Guiana | 15.00 | per second |
| 689 | FRENCH POLYNESIA | 56.00 | 60/60 |
| 241 | Gabonese Republic | 53.00 | per second |
| 220 | Gambia | 100.00 | per second |
| 995 | Georgia | 40.00 | per second |
| 49 | Germany | 32.00 | per second |
| 233 | Ghana | 30.00 | per second |
| 350 | Gibraltar | 19.00 | per second |
| 30 | Greece | 10.00 | per second |
| 299 | Greenland | 50.00 | per second |
| 1473 | Grenada | 30.00 | per second |
| 590 | Guadeloupe | 19.00 | per second |
| 1671 | Guam | 15.00 | per second |
| 502 | Guatemala | 20.00 | per second |
| 224 | Guinea | 57.00 | per second |
| 245 | Guinea-Bissau | 83.00 | per second |
| 592 | Guyana | 32.00 | per second |
| 509 | HAITI | 174.00 | 60/60 |
| 504 | HONDURAS | 33.00 | per second |
| 852 | Hong Kong | 10.00 | per second |
| 36 | Hungary | 10.00 | per second |
| 354 | Iceland | 15.00 | per second |
| 91 | India | 8.00 | 60/60 |
| 62 | Indonesia | 10.00 | 60/1 |
| 98 | Iran | 30.00 | per second |
| 964 | Iraq | 29.00 | per second |
| 353 | Ireland | 46.00 | per second |
| 972 | Israel | 15.00 | per second |
| 39 | Italy / Vatican | 32.00 | per second |
| 1876 | Jamaica | 32.00 | per second |
| 81 | Japan | 10.00 | per second |
| 962 | Jordan | 24.00 | per second |
| 77 | KAZAKHSTAN | 40.00 | per second |
| 254 | Kenya | 22.00 | per second |
| 686 | KIRIBATI | 870.00 | 60/60 |
| 850 | Korea (North) | 105.00 | per second |
| 82 | Korea (South) | 11.00 | 60/1 |
| 965 | Kuwait | 15.00 | per second |
| 996 | Kyrgyz Republic | 43.00 | per second |
| 856 | Laos | 12.00 | per second |
| 371 | Latvia | 56.00 | per second |
| 961 | Lebanon | 23.00 | per second |
| 266 | Lesotho | 55.00 | 60/60 |
| 231 | Liberia | 55.00 | per second |
| 218 | Libya | 45.00 | per second |
| 423 | Liechtenstein | 23.00 | per second |
| 370 | LITHUANIA | 72.00 | per second |
| 352 | Luxembourg | 26.00 | per second |
| 853 | MACAU | 27.00 | per second |
| 389 | Macedonia | 87.00 | per second |
| 261 | Madagascar | 60.00 | per second |
| 265 | Malawi | 40.00 | per second |
| 60 | Malaysia | 9.00 | per second |
| 960 | Maldives | 122.00 | 60/60 |
| 223 | Mali Republic | 50.00 | per second |
| 356 | Malta | 25.00 | per second |
| 692 | Marshall Islands | 87.00 | per second |
| 222 | Mauritania | 75.00 | per second |
| 230 | Mauritius | 19.00 | per second |
| 52 | Mexico | 10.00 | 60/60 |
| 691 | MICRONESIA | 87.00 | per second |
| 1808 | Midway Island | 122.00 | per second |
| 373 | Moldova | 35.00 | per second |
| 377 | Monaco | 30.00 | per second |
| 976 | Mongolia | 10.00 | per second |
| 382 | Montenegro | 51.00 | per second |
| 1664 | Morocco | 70.00 | per second |
| 212 | Mozambique | 37.00 | per second |
| 95 | Myanmar | 65.00 | per second |
| 264 | Namibia | 15.00 | per second |
| 674 | Nauru | 135.00 | per second |
| 977 | Nepal | 20.00 | 60/60 |
| 31 | Netherlands | 32.00 | per second |
| 687 | NEW CALEDONIA | 55.00 | 60/60 |
| 64 | New Zealand | 15.00 | 60/1 |
| 505 | NICARAGUA | 38.00 | per second |
| 227 | Niger | 42.00 | per second |
| 234 | Nigeria | 17.00 | per second |
| 683 | Niue | 190.00 | 60/60 |
| 672 | NORFOLK ISLAND/ANTARCTICA | 190.00 | per second |
| 1670 | Northern Marianas Islands | 9.00 | per second |
| 47 | Norway | 14.00 | per second |
| 968 | Oman | 45.00 | per second |
| 92 | Pakistan | 10.00 | per second |
| 680 | Palau | 55.00 | per second |
| 970 | Palestinian Settlements | 27.00 | per second |
| 507 | Panama | 16.00 | per second |
| 675 | PAPUA NEW GUINEA | 522.00 | per second |
| 595 | Paraguay | 11.00 | per second |
| 51 | Peru | 11.00 | per second |
| 63 | Philippines | 17.00 | per second |
| 48 | Poland | 16.00 | per second |
| 351 | Portugal | 15.00 | per second |
| 1787 | Puerto Rico | 15.00 | per second |
| 974 | Qatar | 22.00 | per second |
| 262 | Réunion Island | 60.00 | per second |
| 40 | Romania | 15.00 | per second |
| 7 | Russia / Kazakhstan | 28.00 | per second |
| 250 | Rwandese Republic | 40.00 | per second |
| 685 | SAMOA | 16.00 | per second |
| 378 | San Marino | 45.00 | per second |
| 239 | Sao Tomé and Principe | 99.00 | per second |
| 966 | Saudi Arabia | 19.00 | per second |
| 221 | Senegal | 45.00 | per second |
| 381 | Serbia | 50.00 | per second |
| 248 | Seychelles Republic | 99.00 | per second |
| 232 | Sierra Leone | 70.00 | per second |
| 65 | Singapore | 10.00 | 60/1 |
| 421 | Slovak Republic | 16.00 | per second |
| 386 | Slovenia | 41.00 | per second |
| 677 | SOLOMON ISLANDS | 870.00 | 60/60 |
| 252 | Somali Democratic Republic | 36.00 | per second |
| 27 | South Africa | 25.00 | per second |
| 211 | South Sudan | 66.00 | per second |
| 34 | Spain | 29.00 | per second |
| 94 | Sri Lanka | 23.00 | 60/60 |
| 290 | ST. HELENA | 350.00 | per second |
| 1869 | St. Kitts/Nevis | 45.00 | per second |
| 1758 | St. Lucia | 27.00 | per second |
| 508 | St. Pierre & Miquelon | 99.00 | per second |
| 1784 | St. Vincent & Grenadines | 32.00 | per second |
| 249 | Sudan | 24.00 | per second |
| 597 | SURINAME | 87.00 | 60/60 |
| 268 | Swaziland | 25.00 | per second |
| 46 | Sweden | 43.00 | per second |
| 41 | Switzerland | 35.00 | per second |
| 963 | Syria | 31.00 | per second |
| 886 | Taiwan | 15.00 | per second |
| 992 | Tajikistan | 23.00 | per second |
| 255 | Tanzania | 35.00 | per second |
| 66 | Thailand | 10.00 | 60/1 |
| 228 | Togolese Republic | 50.00 | per second |
| 690 | TOKELAU | 315.00 | 60/60 |
| 676 | TONGA | 522.00 | per second |
| 1868 | Trinidad & Tobago | 20.00 | per second |
| 216 | Tunisia | 115.00 | per second |
| 90 | Turkey | 42.00 | per second |
| 993 | Turkmenistan | 26.00 | per second |
| 1649 | Turks and Caicos Islands | 33.00 | per second |
| 688 | Tuvalu | 120.00 | 60/60 |
| 256 | Uganda | 40.00 | per second |
| 380 | Ukraine | 36.00 | per second |
| 971 | United Arab Emirates | 21.00 | per second |
| 44 | United Kingdom | 33.00 | per second |
| 1 | United States / Canada | 14.00 | per second |
| 598 | Uruguay | 17.00 | per second |
| 1340 | US Virgin Islands | 10.00 | per second |
| 998 | Uzbekistan | 14.00 | per second |
| 678 | VANUATU | 870.00 | per second |
| 58 | Venezuela | 13.00 | per second |
| 84 | Vietnam | 27.00 | 60/1 |
| 681 | Wallis and Futuna Islands | 99.00 | per second |
| 967 | Yemen | 20.00 | per second |
| 260 | Zambia | 61.00 | per second |
| 263 | Zimbabwe | 63.00 | per second |
Note:
All taxes are included
Outgoing international call/SMS bundled with local offers
Premium Plus
Premium Plus Package
ETB 2940
Monthly
-
9000min Local Voice
-
870 Local SMS
-
100 Min International Voice
-
60GB Data
-
50 International SMS
-
Limited
Premium Plus
Premium Plus Package
ETB 3530
Monthly
-
Unlimited Local Voice
-
Unlimited Local SMS
-
100 Min International Voice
-
Unlimited Data
-
50 International SMS
-
Unlimited
| Country Code | Country | Final Price |
|---|---|---|
| 7840 | ABKHAZIA | 11.00 |
| 93 | Afghanistan | 11.00 |
| 355 | Albania | 11.00 |
| 213 | Algeria | 11.00 |
| 1684 | American Samoa | 7.00 |
| 376 | Andorra | 11.00 |
| 244 | Angola | 11.00 |
| 1264 | Anguilla | 7.00 |
| 1268 | Antigua & Barbuda | 7.00 |
| 54 | Argentina | 11.00 |
| 374 | Armenia | 11.00 |
| 297 | Aruba | 11.00 |
| 247 | Ascension | 11.00 |
| 61 | Australia | 11.00 |
| 43 | Austria | 11.00 |
| 994 | Azerbaijan | 11.00 |
| 1242 | Bahamas | 7.00 |
| 973 | Bahrain | 11.00 |
| 880 | Bangladesh | 11.00 |
| 1246 | Barbados | 7.00 |
| 375 | Belarus | 11.00 |
| 32 | Belgium | 11.00 |
| 501 | Belize | 11.00 |
| 229 | Benin | 11.00 |
| 1441 | Bermuda | 7.00 |
| 975 | Bhutan | 11.00 |
| 591 | Bolivia | 11.00 |
| 387 | Bosnia & Herzegowina | 11.00 |
| 267 | Botswana | 11.00 |
| 55 | Brazil | 11.00 |
| 1284 | British Virgin Islands | 11.00 |
| 673 | Brunei | 11.00 |
| 359 | Bulgaria | 11.00 |
| 226 | Burkina Faso | 11.00 |
| 257 | Burundi | 11.00 |
| 855 | Cambodia | 11.00 |
| 237 | Cameroon | 11.00 |
| 238 | Cape Verde | 11.00 |
| 1345 | Cayman Islands | 7.00 |
| 236 | Central African Republic | 11.00 |
| 235 | Chad | 11.00 |
| 56 | Chile | 11.00 |
| 86 | China | 11.00 |
| 57 | Colombia | 11.00 |
| 269 | Comoros | 11.00 |
| 242 | Congo | 11.00 |
| 243 | Congo, Dem. Rep. ofÿ (former Zaire) | 11.00 |
| 682 | Cook Islands | 11.00 |
| 506 | Costa Rica | 11.00 |
| 225 | Cote d'Ivoire | 11.00 |
| 385 | Croatia | 11.00 |
| 53 | Cuba | 11.00 |
| 599 | Cura‡ao / Netherlands Antilles | 11.00 |
| 357 | Cyprus | 11.00 |
| 420 | Czech Republic | 11.00 |
| 45 | Denmark | 11.00 |
| 246 | DIEGO GARCIA | 11.00 |
| 253 | Djibouti | 11.00 |
| 1767 | Dominica | 7.00 |
| 1829 | Dominican Republic | 7.00 |
| 670 | EAST TIMOR | 11.00 |
| 593 | Ecuador | 11.00 |
| 20 | Egypt | 11.00 |
| 503 | El Salvador | 11.00 |
| 240 | Equatorial Guinea | 11.00 |
| 291 | Eritrea | 11.00 |
| 372 | Estonia | 11.00 |
| 500 | Falkland Islands | 11.00 |
| 298 | Faroe Islands | 11.00 |
| 691 | MICRONESIA | 11.00 |
| 679 | Fiji | 11.00 |
| 358 | Finland | 11.00 |
| 33 | France | 11.00 |
| 596 | French Antilles / Martinique | 11.00 |
| 594 | French Guiana | 11.00 |
| 689 | French Polynesia | 11.00 |
| 241 | Gabon | 11.00 |
| 220 | Gambia | 11.00 |
| 995 | Georgia | 11.00 |
| 49 | Germany | 11.00 |
| 233 | Ghana | 11.00 |
| 350 | Gibraltar | 11.00 |
| 30 | Greece | 11.00 |
| 299 | Greenland | 11.00 |
| 1473 | Grenada | 7.00 |
| 590 | Guadeloupe | 11.00 |
| 1671 | Guam | 7.00 |
| 502 | Guatemala | 11.00 |
| 224 | Guinea | 11.00 |
| 245 | Guinea-Bissau | 11.00 |
| 592 | Guyana | 11.00 |
| 509 | Haiti | 11.00 |
| 504 | Honduras | 11.00 |
| 852 | Hong Kong | 11.00 |
| 36 | Hungary | 11.00 |
| 354 | Iceland | 11.00 |
| 91 | India | 11.00 |
| 62 | Indonesia | 11.00 |
| 98 | Iran | 11.00 |
| 964 | Iraq | 11.00 |
| 353 | Ireland | 11.00 |
| 972 | Israel | 11.00 |
| 39 | Italy | 11.00 |
| 1876 | Jamaica | 7.00 |
| 81 | Japan | 11.00 |
| 962 | Jordan | 11.00 |
| 77 | Kazakhstan | 11.00 |
| 254 | Kenya | 11.00 |
| 686 | KIRIBATI | 11.00 |
| 850 | Korea (North) | 11.00 |
| 82 | Korea (South) | 11.00 |
| 965 | Kuwait | 11.00 |
| 996 | Kyrgyzstan | 11.00 |
| 856 | Laos | 11.00 |
| 371 | Latvia | 11.00 |
| 961 | Lebanon | 11.00 |
| 266 | Lesotho | 11.00 |
| 231 | Liberia | 11.00 |
| 218 | Libya | 11.00 |
| 423 | Liechtenstein | 11.00 |
| 370 | Lithuania | 11.00 |
| 352 | Luxembourg | 11.00 |
| 853 | Macau | 11.00 |
| 389 | Macedonia | 11.00 |
| 261 | Madagascar | 11.00 |
| 265 | Malawi | 11.00 |
| 60 | Malaysia | 11.00 |
| 960 | Maldives | 11.00 |
| 223 | Mali | 11.00 |
| 356 | Malta | 11.00 |
| 692 | Marshall Islands | 11.00 |
| 222 | Mauritania | 11.00 |
| 230 | Mauritius | 11.00 |
| 52 | Mexico | 11.00 |
| 1808 | Midway Island | 7.00 |
| 373 | Moldova | 11.00 |
| 377 | Monaco | 11.00 |
| 976 | Mongolia | 11.00 |
| 382 | Montenegro | 11.00 |
| 1664 | Morocco | 11.00 |
| 212 | Mozambique | 11.00 |
| 95 | Myanmar | 11.00 |
| 264 | Namibia | 11.00 |
| 674 | Nauru | 11.00 |
| 977 | Nepal | 11.00 |
| 31 | Netherlands | 11.00 |
| 687 | New Caledonia | 11.00 |
| 64 | New Zealand | 11.00 |
| 505 | Nicaragua | 11.00 |
| 227 | Niger | 11.00 |
| 234 | Nigeria | 11.00 |
| 683 | Niue | 11.00 |
| 672 | Norfolk Island | 11.00 |
| 1670 | Northern Marianas Islands (Saipan, Rota, & Tinian) | 11.00 |
| 47 | Norway | 11.00 |
| 968 | Oman | 11.00 |
| 92 | Pakistan | 11.00 |
| 680 | Palau | 11.00 |
| 970 | Palestinian Territory | 11.00 |
| 507 | Panama | 11.00 |
| 675 | Papua New Guinea | 11.00 |
| 595 | Paraguay | 11.00 |
| 51 | Peru | 11.00 |
| 63 | Philippines | 11.00 |
| 48 | Poland | 11.00 |
| 351 | Portugal | 11.00 |
| 1787 | Puerto Rico | 7.00 |
| 974 | Qatar | 11.00 |
| 262 | Reunion | 11.00 |
| 40 | Romania | 11.00 |
| 7 | russia | 11.00 |
| 250 | Rwanda | 11.00 |
| 290 | Saint Helena, Ascension and Tristan da Cunha | 11.00 |
| 508 | Saint Pierre and Miquelon | 11.00 |
| 685 | Samoa | 11.00 |
| 378 | San Marino | 11.00 |
| 239 | Sao Tome & Principe | 11.00 |
| 966 | Saudi Arabia | 11.00 |
| 221 | Senegal | 11.00 |
| 381 | Serbia | 11.00 |
| 248 | Seychelles | 11.00 |
| 232 | Sierra Leone | 11.00 |
| 65 | Singapore | 11.00 |
| 421 | Slovak Republic | 11.00 |
| 386 | Slovenia | 11.00 |
| 677 | Solomon Islands | 11.00 |
| 252 | Somalia | 11.00 |
| 27 | South Africa | 11.00 |
| 211 | South Sudan | 11.00 |
| 34 | Spain | 11.00 |
| 94 | Sri Lanka | 11.00 |
| 1869 | St Kitts & Nevis | 7.00 |
| 1758 | St Lucia | 7.00 |
| 1784 | St Vincent & Grenadies | 7.00 |
| 249 | Sudan | 11.00 |
| 597 | Suriname | 11.00 |
| 268 | Swaziland | 11.00 |
| 46 | Sweden | 11.00 |
| 41 | Switzerland | 11.00 |
| 963 | Syria | 11.00 |
| 886 | Taiwan | 11.00 |
| 992 | Tajikistan | 11.00 |
| 255 | Tanzania | 11.00 |
| 66 | Thailand | 11.00 |
| 228 | Togo | 11.00 |
| 690 | TOKELAU | 11.00 |
| 676 | Tonga | 11.00 |
| 1868 | Trinidad & Tobago | 7.00 |
| 216 | Tunisia | 11.00 |
| 90 | Turkey | 11.00 |
| 993 | Turkmenistan | 11.00 |
| 1649 | Turks & Caicos Islands | 7.00 |
| 688 | Tuvalu | 11.00 |
| 256 | Uganda | 11.00 |
| 380 | Ukraine | 11.00 |
| 971 | United Arab Emirates | 11.00 |
| 44 | United Kingdom | 11.00 |
| 1 | United States/ Canada | 7.00 |
| 598 | Uruguay | 11.00 |
| 1340 | US Virgin Islands | 7.00 |
| 998 | Uzbekistan | 11.00 |
| 678 | Vanuatu | 11.00 |
| 58 | Venezuela | 11.00 |
| 84 | Vietnam | 11.00 |
| 681 | Wallis and Futuna | 11.00 |
| 967 | Yemen | 11.00 |
| 260 | Zambia | 11.00 |
| 263 | Zimbabwe | 11.00 |
Select Page Number
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).
To make calls back to Ethiopia start by putting in our area code ‘+ 251’ followed by the specific number. i.e. a mobile (9xx xx xx xx) number or landline number (11y yy yy yy) in Addis Ababa, etc.).