roaming-icon-6

Roaming Service

Planning a business trip or vacation abroad?

Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preferred network is available at your destination from the list below and enjoy a discounted roaming rate.

International Prepaid Roaming
We always make sure you are stayed connected with your family, friends as well as business associates while you travel abroad. You can now take your prepaid mobile number with you; our 550 international network partners are there to help you.
Hawire Hiwot Roaming Package

Hawire Hiwot Roaming Package (for 30 Days)--10% OFF

Israel

500 MB

850 ETB

1 GB

1740 ETB

3 GB

5210 ETB

500 MB
15 min for Call to Ethiopia
15 min for Receiving call

1780 ETB

40 min for Call to Ethiopia
40 min for Receiving call

2240 ETB
Egypt

40 min for Call to Ethiopia
40 min for Receiving a call

2705 ETB

500 MB
15 min for Call to Ethiopia
15 min for Receiving call

2710 ETB

500 MB

1700 ETB

3 GB

10420 ETB

1 GB

3470 ETB
Greece

500 MB

670 ETB

1 GB

1400 ETB

3 GB

4200 ETB

15 min call to Ethiopia
15 min call receiving and
500MB

1950 ETB

40 min call to Ethiopia
40 min call receiving

3500 ETB

1. Network Compatibility
o The package works on 3G/4G/5G networks in destination countries.
2. Eligibility
o The package is available for both prepaid and postpaid customers.
3. Roaming Service Activation
o Customers must activate the roaming service before using the package.
o Postpaid customers need to visit the ET Service Center for roaming activation.
o Prepaid customers can request activation via SMS (8994) or through Social Media platforms (Facebook, X, Telegram, WhatsApp, LinkedIn, Instagram).
4. Out of Bundle Usage
o Any usage beyond the package limits will be charged based on the prevailing roaming rate.
5. Unused Package Resources
o Unused package resources are non-refundable and cannot be utilized locally.
o Nevertheless, unused packages can be transferred to another customer number if they remain unused.
6. Voice Package Validity
o The voice package is only valid for calling back to Ethiopia and receiving calls.
7. Purchase Options
o Hawire Hiwot pilgrims can purchase the Hawire Hiwot package on Ethio Gebeta, by dialing 127, through the telebirr SuperApp, the My Ethiotel app, and on CRM.
o The package is available for self-purchase and as a gift.

For Android:

Step1: go to “settings”

Step 2: Select “More Networks”

Step 3: Select “Mobile Networks”

Step 4: Select “Network Operators

Step 5: Select your preferred network.

Step 6: Turn on “Data Roaming”

For iPhone:

Step 1: Go to “Settings”

Step 2: Select “General”

Step 3: Select “Cellular”

Step 4: Turn on “Cellular Data” & “Data Roaming”

Step 5: Select “Carrier”

Step 6: Change “Automatic” to "Off"

For Windows:

Step 1: Go to “Settings”

Step 2: Select “Network & wireless”

Step 3: Select “Mobile & SIM”

Step 4: Select “Data roaming options”

Step 5: Select “Roam”

Where to get prepaid roaming?

No need to visit our service centers. Just make sure data roaming is turned on and have enough airtime or take voucher card with you.

  • Visit the nearest Ethio telecom shop to register for the service before your travel.
  • You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
  • If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.

  • Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
  • Set your data APN as et.com (not etc.com) for smooth data roaming.

  • The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.

  • To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.

List of Standard and Discount roaming tariff ET Birr (July, 2025)

CountryOperatorTADIG CodeLocal/60 Sec BH/60 Sec RoW/ 60 SecMTC / 60 SecSMS/ eventData/per MBCall to SatelliteCall to Premium
AfghanistanMTN AfghanistanAFGAR 101.43 568.01 1,622.88 108.39 81.14 1,454.10 1,622.88 Standard Rate
AfghanistanAfghan Wireless Communication CompanyAFGAW 121.72 608.58 1,115.73 128.67 101.43 1,622.88 1,825.74 Standard Rate
AfghanistanRoshan (TDCA)AFGTD 121.72 507.15 608.58 128.67 101.43 1,622.88 1,509.28 Standard Rate
Albania Vodafone Albania ALBVF 30.43 73.03 77.09 37.74 14.20 1.83 811.44 Discount Rate
Albania One ALBEM 54.77 73.03 77.09 58.02 20.29 10.14 914.90 Discount Rate
AlgeriaOptimum Telecom Algerie S.p.ADZAOT 67.08 290.70 782.64 269.84 67.08 1,786.03 1,892.96 Standard Rate
AlgeriaWataniya Telecom AlgeriaDZAWT 67.08 491.95 782.64 269.11 89.44 1,788.90 2,013.79 Standard Rate
Algeria ATM Mobilis DZAA1 32.46 71.00 77.09 161.72 22.31 20.29 1,559.99 Discount Rate
AngolaUNITEL S.A.AGOUT 91.29 778.98 1,014.30 150.93 40.57 2,637.18 1,180.65 Standard Rate
Anguilla Cable & Wireless AIACW 28.40 71.00 111.57 63.56 20.29 30.43 1,491.02 Discount Rate
Antigua and Barbuda Cable & Wireless ATGCW 28.40 71.00 111.57 20.69 20.29 30.43 1,491.02 Discount Rate
ArgentinaAMX Argentina S.A. (Claro)ARGCM 107.52 545.69 574.09 123.87 40.57 2,077.29 2,338.98 Standard Rate
Argentina Telefónica Móviles Argentina S.A. ARGTM 77.09 77.09 77.09 45.16 16.23 16.23 2,251.75 Discount Rate
ArmeniaTelecom ArmeniaARM01 150.42 812.24 803.18 167.27 50.14 2,005.49 2,677.27 Standard Rate
ArmeniaMTS Armenia CJSCARM05 101.43 547.72 547.72 69.80 50.72 1,433.33 1,805.45 Standard Rate
ArmeniaUCOM CJSCARMOR 97.37 474.69 474.69 34.91 42.60 1,286.13 697.84 Standard Rate
AustraliaSingTel Optus Pty LimitedAUSOP 82.27 839.24 1,060.55 85.19 53.66 2,751.61 1,283.82 Standard Rate
AustraliaTPG Telecom LimitedAUSVF 82.00 522.25 529.71 525.17 53.38 2,676.76 2,006.11 Standard Rate
Australia Australia testra AUSTA 28.40 44.63 77.09 13.06 16.23 4.06 2,112.99 Discount Rate
Austria Hutchison Drei Austria AUTCA 32.46 71.00 71.00 32.82 30.43 6.09 1,087.33 Discount Rate
Austria A1 Telekom Austria AG AUTPT 50.72 101.43 101.43 42.96 30.43 20.29 1,135.81 Discount Rate
Austria T-Mobile Austria GmbH AUTTR 30.43 75.06 75.06 63.25 14.20 1.62 892.58 Discount Rate
AzerbaijanAzercell Telecom BMAZEAC 81.14 811.44 811.44 94.14 40.57 2,700.47 912.87 Standard Rate
Azerbaijan Bakcell AZEBC 60.86 60.86 60.86 47.08 14.20 202.86 912.87 Discount Rate
Azerbaijan Azerfon AZEAF 60.86 60.86 60.86 47.06 14.20 202.86 912.87 Discount Rate
Bahrain Bahrain Viva CTC BHRST 28.40 50.72 77.09 47.15 20.29 6.09 1,618.42 Discount Rate
Bahrain Zain Bahrain BHRMV 32.46 77.09 121.72 50.80 30.43 20.29 1,610.10 Discount Rate
BangladeshTM International (Bangladesh) Ltd. (Aktel)AirtelBGDAK 127.80 633.94 633.94 129.72 50.72 1,298.30 2,028.60 Standard Rate
Barbados Cable & Wireless BRBCW 28.40 71.00 111.57 41.57 20.29 30.43 1,491.02 Discount Rate
BelarusMobile TeleSystems JLLC (MTS)BLR02 44.72 652.95 612.19 151.96 26.83 2,415.01 1,641.23 Standard Rate
BelaruslifeBLRBT 54.77 770.87 770.87 113.23 38.54 2,028.60 1,521.45 Standard Rate
Belarus Unitary enterprise A1 BLRMD 50.72 101.43 101.43 72.66 30.43 20.29 2,714.27 Discount Rate
BelgiumProximus PLCBELTB 221.38 892.21 803.50 265.93 100.63 3,130.57 1,913.10 Standard Rate
Belgium Mobistar Belgium BELMO 50.72 77.09 77.09 75.39 30.43 40.57 2,067.14 Discount Rate
Belgium Telenet Group Belgium BELKO 40.57 73.03 73.03 71.33 22.31 10.14 2,067.14 Discount Rate
BeninEtisalat Benin S.ABEN02 74.91 223.61 681.79 177.47 33.99 2,320.32 1,765.08 Standard Rate
Benin MTN Benin BENSP 40.57 101.43 202.86 60.09 20.29 1.62 1,702.00 Discount Rate
Bosnia and HerzegowinaM:telBIHMS 93.75 329.27 329.27 126.21 44.59 1,756.13 326.60 Standard Rate
Bosnia and HerzegowinaBH TELECOM Joint Stock Company SarajevoBIHPT 92.61 325.84 325.84 126.21 46.88 1,521.98 1,204.67 Standard Rate
BotswanaBotswana Telecommunications CorporationBWABC 124.33 796.06 796.06 100.14 44.50 3,354.54 894.12 Standard Rate
BotswanaOrange (Botswana) Pty Ltd.BWAVC 37.83 302.67 302.67 208.23 30.27 1,298.61 696.27 Standard Rate
Botswana Mascom BWAGA 40.57 101.43 202.86 40.01 20.29 1.62 2,604.72 Discount Rate
Brazil TIM Brasil BRASP 40.57 71.00 81.14 2.03 30.43 20.29 1,308.45 Discount Rate
Brazil Brazil Vivo MG BRATC 77.09 77.09 77.09 30.83 16.23 16.23 1,308.45 Discount Rate
British Virgin Islands Cable & Wireless VGBCW 28.40 71.00 111.57 35.43 20.29 30.43 1,491.02 Discount Rate
BulgariaYettel Bulgaria EADBGRCM 91.29 405.72 506.60 157.28 48.69 1,486.30 1,139.59 Standard Rate
BulgariaVivacom Bulgaria EADBGRVA 76.60 685.99 685.99 90.47 45.73 1,257.64 1,243.19 Standard Rate
Bulgaria A1 Bulgaria EAD BGR01 50.72 101.43 101.43 55.38 30.43 20.29 1,212.49 Discount Rate
Burkina FasoOnatel BFAON 70.48 543.72 543.72 133.22 24.17 3,623.08 1,657.37 Standard Rate
Burkina FasoOrange Burkina FasoBFACT 73.63 202.49 375.67 125.42 28.98 34.91 1,047.36 Standard Rate
BurundiEconet Leo S.A BurundiBDITL 67.02 639.13 639.13 324.54 35.91 1,676.37 3,590.62 Standard Rate
BurundiEconet Leo S.A BurundiBDIET 71.00 415.86 608.58 288.02 40.57 1,825.74 2,210.77 Standard Rate
BurundiLACELL SU (Smart Mobile)BDIL1 28.40 223.15 365.15 180.51 30.43 405.72 1,988.03 Standard Rate
BurundiViettel BurundiBDIVT 56.80 541.64 541.64 170.37 30.43 608.64 3,042.90 Standard Rate
Burundi Viettel BDIVG 30.43 101.43 101.43 85.20 16.23 2.03 3,042.90 Discount Rate
CameroonOrange Cameroun S.A.CMR02 105.10 798.29 798.29 277.77 71.56 2,683.34 825.65 Standard Rate
Cameroon MTN Cameroon CMRMT 40.57 101.43 202.86 56.18 20.29 1.62 944.72 Discount Rate
CanadaRogers CanadaCANRW 32.46 235.32 712.04 201.54 81.14 3,032.76 1,927.17 Standard Rate
Canada Bell Canada CANBM 20.29 44.63 60.86 2.74 12.17 1.22 1,704.02 Discount Rate
Canada Sasktel CANST 20.29 44.63 60.86 2.74 12.17 1.22 1,531.59 Discount Rate
Canada Telus CANTS 20.29 44.63 60.86 2.74 12.17 1.22 1,531.59 Discount Rate
Canada Canada-Videotron CANVT 20.29 44.63 60.86 2.74 12.17 1.22 1,927.17 Discount Rate
Cape VerdeCVMovel S.A.CPVCV 55.90 559.03 559.03 88.93 44.72 1,118.06 503.45 Standard Rate
Cape VerdeUNITEL T+ Telecomunicacoes S.A.CPVTM 749.10 749.10 749.10 88.93 100.63 2,245.84 2,023.85 Standard Rate
Cayman Island Cable and wirelss CYMCW 28.40 71.00 111.57 39.85 20.29 30.43 1,491.02 Discount Rate
Central African RepublicOrange CentrafriqueCAF03 85.20 119.41 153.40 182.27 51.43 174.48 1,381.46 Standard Rate
Chad Millicom Chad TCDML 30.43 60.86 101.43 77.14 20.29 50.72 1,622.88 Discount Rate
Chad Airtel Chad TCDCT 32.46 44.63 77.09 77.14 20.29 9.13 1,537.68 Discount Rate
China China unicom CHNCU 27.39 71.00 71.20 34.11 20.29 2.03 2,093.11 Discount Rate
China China Mobile CHNCT 27.39 71.20 71.20 34.11 19.88 2.03 1,829.94 Discount Rate
China China telecom CHNDX 28.40 50.72 77.09 9.33 20.29 4.06 N/A Discount Rate
ComorosComores Telecom (SNTP)COMHR 111.81 827.36 986.75 176.85 35.78 2,289.79 1,711.72 Standard Rate
ComorosTELCO S.ACOMTM 49.19 827.36 986.75 176.85 35.78 1,914.12 1,711.72 Standard Rate
Congo Peoples Republic MTN Congo COGLB 40.57 101.43 202.86 74.88 20.29 1.62 1,633.02 Discount Rate
Congo Peoples Republic Airtel-Congo B COGCT 32.46 44.63 77.09 72.85 20.29 9.13 2,799.47 Discount Rate
Congo, Democratic RepublicOrange RDC SACODOR 172.43 486.86 486.86 143.54 40.57 1,572.77 2,231.46 Standard Rate
Congo, Democratic Republic Vodacom DRC CODVC 30.43 73.03 77.09 71.73 14.20 1.83 2,186.02 Discount Rate
Congo, Democratic Republic Africel DRC CODAC 77.09 77.09 121.72 102.56 30.43 0.81 1,224.26 Discount Rate
Congo, Democratic Republic Airtel Congo RDC SA CODCT 32.46 44.63 77.09 71.73 20.29 9.13 2,533.72 Discount Rate
Costa RicaClaro CR Telecomunicaciones S.A.CRICL 172.43 466.58 466.58 182.46 40.57 2,077.29 811.44 Standard Rate
Cote d IvoireMoov Africa Côte dIvoireCIV02 102.27 241.35 820.28 227.68 68.18 3,490.76 1,312.44 Standard Rate
Cote d IvoireOrange Cote dIvoire S.ACIV03 86.93 427.82 855.65 261.77 25.57 2,960.16 1,343.96 Standard Rate
Cote d Ivoire MTN Cote d’Ivoire CIVTL 40.57 101.43 202.86 59.26 20.29 1.62 1,371.33 Discount Rate
Croatia Croatian Telecom Inc. HRVCN 30.43 75.06 75.06 71.10 14.20 1.62 935.56 Discount Rate
Croatia A1 Hrvatska d.o.o HRVVI 50.72 101.43 101.43 50.81 30.43 20.29 729.69 Discount Rate
CyprusCyprus Telecommunications Authority (CYTA)CYPCT 62.61 385.89 500.51 56.89 15.27 1,167.79 1,396.94 Standard Rate
CyprusPrimeTelCYPPT 55.90 380.14 1,788.90 84.39 17.89 1,064.39 1,611.03 Standard Rate
Cyprus Cyprus epic CYPSC 32.46 77.09 77.09 59.32 30.43 20.29 3,308.04 Discount Rate
Czech RepublicO2 Czech Republic a.s.CZEET 163.69 1,000.30 910.08 119.43 54.56 1,909.66 2,316.56 Standard Rate
Czech Republic T-Mobile Czech Republic a.s. CZERM 30.43 75.06 75.06 40.74 14.20 1.62 2,347.09 Discount Rate
Czech Republic Vodafone Czech CZECM 30.43 73.03 77.09 20.66 14.20 1.83 752.61 Discount Rate
Denmark Denmark TDC DNKTD 30.43 75.06 75.06 80.60 26.37 30.43 1,318.59 Discount Rate
Denmark Telia Denmak DNKIA 32.46 71.00 77.09 51.80 30.43 6.09 1,464.65 Discount Rate
Denmark Telenor Denmark DNKDM 28.40 50.72 62.89 78.17 16.23 6.09 200.83 Discount Rate
Denmark Hi3G Denmark DNKHU 32.46 71.00 71.00 51.80 30.43 6.09 1,322.04 Discount Rate
Djibouti Djibouti Telecom DJIDJ 56.80 162.29 511.21 133.89 56.80 60.86 1,511.31 Discount Rate
Dominica Cable & Wireless DMACW 28.40 71.00 111.57 59.28 20.29 30.43 1,491.02 Discount Rate
EgyptVodafone EgyptEGYMS 110.27 992.47 992.47 126.67 110.27 3,749.26 1,420.02 Standard Rate
EgyptEtisalat - MisrEGYEM 111.81 1,006.25 1,118.06 128.20 111.81 3,801.40 1,409.65 Standard Rate
Egypt Orange Egypt EGYAR 32.46 71.00 81.14 26.54 30.43 4.06 1,568.11 Discount Rate
El SalvadorDigicel S.A. de C.V.SLVDC 139.97 507.15 517.29 164.30 36.51 3,042.90 1,420.02 Standard Rate
El SalvadorCTE Telecom Personal S.A. de C.V.SLVTP 172.43 466.58 466.58 196.76 40.57 2,077.29 466.58 Standard Rate
Equatorial GuineaMUNI S.A.GNQHT 57.21 488.28 608.17 149.75 44.63 232.85 1,770.97 Standard Rate
Equatorial GuineaGETESA (Orange)GNQ01 60.38 706.61 784.88 149.75 67.08 N/A 706.84 Standard Rate
EstoniaTele2 Eesti ASESTRB 129.69 402.50 402.50 132.13 41.37 1,144.89 11,993.70 Standard Rate
EstoniaElisa Eesti ASESTRE 134.17 402.50 402.50 132.13 41.37 894.45 1,369.37 Standard Rate
Estonia Telia Estonia ESTEM 32.46 71.00 77.09 20.32 30.43 6.09 1,741.63 Discount Rate
Faroe IslandsFT SamskiftiFROFT 74.98 507.75 507.75 7.33 59.98 899.74 2,433.91 Standard Rate
FinlandElisaFINRL 66.94 342.83 985.90 226.52 28.40 1,341.67 1,347.22 Standard Rate
Finland Telenor Finland FIN2G 28.40 50.72 62.89 85.19 16.23 6.09 1,497.11 Discount Rate
Finland Telia Finland FINTF 32.46 71.00 77.09 58.81 30.43 6.09 1,068.22 Discount Rate
FranceSFRFRAF2 158.23 998.07 998.07 123.35 52.74 3,115.93 2,154.37 Standard Rate
France Free Mobile France FRAFM 81.14 81.14 81.14 23.95 26.37 20.29 2,616.06 Discount Rate
France Orange France FRAF1 42.60 54.77 56.80 44.23 18.26 0.81 2,398.05 Discount Rate
France Bouygues Telecom FRAF3 30.43 75.06 75.06 54.38 14.20 1.62 1,322.04 Discount Rate
GabonLibertis S.A.GAB01 238.63 852.24 2,471.65 288.44 81.81 2,687.88 2,471.65 Standard Rate
Gabon Airtel GABCT 32.46 44.63 77.09 64.81 20.29 9.13 1,318.59 Discount Rate
GambiaQCELL LimitedGMBQC 89.44 335.42 335.42 294.62 89.44 2,060.81 1,409.65 Standard Rate
GambiaGambia Telecommunications Cellular Company Ltd (GaGMB01 97.37 517.29 517.29 142.01 56.80 1,869.56 517.29 Standard Rate
Gambia Africel Gambia GMBAC 77.09 77.09 121.72 101.85 30.43 0.81 1,611.05 Discount Rate
GeorgiaMagtiCom LtdGEOMA 121.72 608.58 608.58 88.49 40.57 1,724.31 608.58 Standard Rate
GeorgiaSilknet JSCGEOGC 121.72 608.58 608.58 88.49 40.57 1,724.31 2,434.32 Standard Rate
Germany Telekom Deutschland GmbH DEUD1 30.43 75.06 75.06 71.10 14.20 1.62 1,182.67 Discount Rate
Germany Vodafone Germany DEUD2 30.43 73.03 77.09 40.67 14.20 1.83 1,730.40 Discount Rate
Germany E-Plus Germany,DEUE1 DEUE1 77.09 77.09 77.09 69.47 16.23 16.23 2,785.27 Discount Rate
Germany Telefónica Germany GmbH & Co OHG,DEUO2 DEUE2 77.09 77.09 77.09 69.47 16.23 16.23 2,818.94 Discount Rate
GhanaMillicom Ghana Ltd. (Tigo)/AirtelGHAMT 58.83 257.63 257.63 155.76 58.83 2,492.74 933.16 Standard Rate
Ghana Onetouch GHAGT 30.43 73.03 77.09 34.05 14.20 1.83 716.10 Discount Rate
Ghana MTN Ghana GHASC 40.57 101.43 202.86 36.07 20.29 1.62 1,318.59 Discount Rate
GibraltarGibtelecomGIBGT 172.43 462.52 462.52 206.01 68.97 1,587.32 1,384.54 Standard Rate
GreeceNOVA TELECOMMUNICATIONS & MEDIA SINGLE MEMBER S.A.GRCSH 89.44 559.03 559.03 155.18 55.90 2,683.36 1,611.03 Standard Rate
Greece Cosmote Mobile Telecom Greece. GRCCO 30.43 75.06 75.06 40.26 14.20 1.62 1,526.02 Discount Rate
Greece Vodafone Greece GRCPF 30.43 73.03 77.09 19.57 14.20 1.83 1,048.60 Discount Rate
Grenada Cable & Wireless GRDCW 28.40 71.00 111.57 48.50 20.29 30.43 1,491.02 Discount Rate
GuatemalaTelecomunicaciones de Guatemala S.A. (TELGUA)GTMSC 172.43 466.58 466.58 195.13 40.57 2,077.29 466.58 Standard Rate
Guinea RepublicCellcom GuineaGIN07 68.76 258.83 1,231.54 134.63 35.22 1,119.74 1,109.09 Standard Rate
Guinea RepublicOrange GuineeGINGS 115.61 271.02 784.43 170.08 47.38 1,635.56 1,218.54 Standard Rate
Guinea Republic MTN Guinea Republic GINAG 40.57 101.43 202.86 67.90 20.29 1.62 1,294.25 Discount Rate
Guinea-BissauOrange BissauGNB03 118.57 266.79 978.22 162.12 44.46 1,479.03 1,748.65 Standard Rate
Guinea-Bissau MTN Guinea Bissau GNBSB 40.57 101.43 202.86 98.22 20.29 1.62 973.39 Discount Rate
GuyanaU-Mobile (Cellular) IncGUYUM 152.15 608.58 608.58 236.31 71.00 3,115.93 1,555.94 Standard Rate
Hong KongHutchison Telecom HK Holdings Ltd.HKGH3 85.65 661.86 2,729.06 92.38 93.44 3,189.37 2,729.06 Standard Rate
Hong KongSmarTone Mobile Communications LimitedHKGSM 59.70 539.87 1,868.47 66.42 77.87 2,657.81 2,418.94 Standard Rate
Hong Kong CSL Hong Kong HKGTC 27.39 162.29 162.29 31.47 19.88 3.04 2,180.75 Discount Rate
Hong Kong HKT Hong Kong HKGM3 27.39 162.29 162.29 31.47 19.88 3.04 2,180.75 Discount Rate
Hong Kong China Mobile HKGPP 27.39 71.20 71.20 31.47 19.88 2.03 1,919.06 Discount Rate
HungaryYettel Magyarorszag Zrt.HUNH1 60.86 442.23 442.23 119.24 32.46 2,012.51 2,114.47 Standard Rate
Hungary Magyar Telekom Telecom Hungary HUNH2 30.43 75.06 75.06 37.86 14.20 1.62 1,199.02 Discount Rate
Hungary Vodafone Hungary HUNVR 30.43 73.03 77.09 14.94 14.20 1.83 1,038.46 Discount Rate
IcelandNOVAISLNO 55.90 447.22 402.76 6.50 33.54 178.89 1,208.27 Standard Rate
IcelandSíminn h.f.ISLPS 62.61 413.68 413.68 137.42 49.19 1,677.09 1,006.89 Standard Rate
Iceland Iceland Vodafone ISLTL 30.43 44.63 77.09 30.03 20.29 6.09 1,388.78 Discount Rate
IndiaVodafone Idea LimitedIND07 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDAM 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDBI 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Cellular Limited (VCL) KeralaINDBK 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Cellular Limited (VCL) Maharashtra & GoaINDBM 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDBO 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Cellular Limited (VCL) Tamil NaduINDBT 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone East Limited (VEastL)INDCC 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaMTNL (Delhi)INDDL 119.66 293.03 293.03 186.14 48.84 1,000.22 2,416.86 Standard Rate
IndiaVodafone Mobile Services Limited (VMSL)INDE1 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDEH 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDEK 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDEU 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Mobile Services LimitedINDF1 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone India Limited (VIL)INDHM 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIB 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDID 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIE 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIH 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIJ 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIK 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIM 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIO 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIR 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIT 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIU 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDIW 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaMTNL (Mumbai)INDMB 119.66 241.75 241.75 186.14 48.84 1,000.22 2,416.86 Standard Rate
IndiaVodafone Idea LimitedINDMP 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDSK 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaVodafone Idea LimitedINDSP 119.66 485.95 485.95 186.14 48.84 1,500.33 1,277.86 Standard Rate
IndiaBharat Sanchar Nigam LimitedINDWB 97.68 341.87 341.87 161.72 48.84 875.19 1,272.03 Standard Rate
India Airtel Limited (All Networks) INDA3 26.37 44.63 71.00 2.99 16.23 0.61 1,435.64 Discount Rate
India Jio INDJ1 26.37 60.86 71.00 3.04 16.23 1.62 N/A Discount Rate
IndonesiaPT Telekomunikasi Selular (Telkomsel)IDNTS 101.43 507.15 1,217.16 107.81 40.57 2,077.29 2,028.60 Standard Rate
IndonesiaHutchison 3 Indonesia IDN89 95.34 452.38 2,231.46 54.98 73.03 2,434.32 2,028.60 Standard Rate
IranMCI (Mobile Company of Iran)IRN11 91.29 774.32 876.96 100.90 55.79 608.58 2,064.10 Standard Rate
IraqKorek Telecom CompanyIRQKK 81.14 426.01 1,115.73 74.09 40.57 1,014.30 4,057.20 Standard Rate
IraqAsia Cell Telecommunications Company Ltd.IRQAC 81.14 649.15 3,042.90 74.09 40.57 1,246.37 4,057.20 Standard Rate
Iraq Zain Iraq IRQOR 32.46 77.09 121.72 63.95 30.43 20.29 4,128.00 Discount Rate
Ireland Ireland Meteor IRLME 32.46 77.09 77.09 84.19 30.43 20.29 2,617.91 Discount Rate
Ireland Three Ireland (Hutchison) IRLDF 32.46 71.00 71.00 53.35 30.43 6.09 2,197.38 Discount Rate
Ireland Vodafone Ireland IRLEC 30.43 73.03 77.09 53.35 14.20 1.83 581.31 Discount Rate
Isle of ManManx Telecom (Isle of Man)GBRMT 387.53 387.53 387.53 52.38 25.84 1,420.65 1,615.30 Standard Rate
IsraelHot MobileISRMS 215.03 1,077.19 1,077.19 14.09 215.03 2,154.37 2,154.37 Standard Rate
Israel Israel-Cellcom Israel Ltd. ISRCL 27.39 44.63 77.09 40.87 22.31 2.03 3,611.72 Discount Rate
Israel Orange Israel ISR01 30.43 71.00 101.43 40.87 20.29 6.09 3,074.83 Discount Rate
Israel Pelephone, Israel ISRPL 30.43 40.57 77.09 40.87 4.06 1.01 1,825.74 Discount Rate
