
Roaming Service
Planning a business trip or vacation abroad?
Don’t worry about missing all those important calls. With our roaming service you can receive and make calls, send SMS and use internet service using your current local SIM on networks across 159 countries. Please check if a preferred network is available at your destination from the list below and enjoy a discounted roaming rate.
Hawire Hiwot Roaming Package (for 30 Days)--10% OFF
500 MB
1 GB
3 GB
500 MB
15 min for Call to Ethiopia
15 min for Receiving call
40 min for Call to Ethiopia
40 min for Receiving call
40 min for Call to Ethiopia
40 min for Receiving a call
500 MB
15 min for Call to Ethiopia
15 min for Receiving call
500 MB
3 GB
1 GB
500 MB
1 GB
3 GB
15 min call to Ethiopia
15 min call receiving and
500MB
40 min call to Ethiopia
40 min call receiving
1. Network Compatibility
o The package works on 3G/4G/5G networks in destination countries.
2. Eligibility
o The package is available for both prepaid and postpaid customers.
3. Roaming Service Activation
o Customers must activate the roaming service before using the package.
o Postpaid customers need to visit the ET Service Center for roaming activation.
o Prepaid customers can request activation via SMS (8994) or through Social Media platforms (Facebook, X, Telegram, WhatsApp, LinkedIn, Instagram).
4. Out of Bundle Usage
o Any usage beyond the package limits will be charged based on the prevailing roaming rate.
5. Unused Package Resources
o Unused package resources are non-refundable and cannot be utilized locally.
o Nevertheless, unused packages can be transferred to another customer number if they remain unused.
6. Voice Package Validity
o The voice package is only valid for calling back to Ethiopia and receiving calls.
7. Purchase Options
o Hawire Hiwot pilgrims can purchase the Hawire Hiwot package on Ethio Gebeta, by dialing 127, through the telebirr SuperApp, the My Ethiotel app, and on CRM.
o The package is available for self-purchase and as a gift.
For Android:
Step1: go to “settings”
Step 2: Select “More Networks”
Step 3: Select “Mobile Networks”
Step 4: Select “Network Operators
Step 5: Select your preferred network.
Step 6: Turn on “Data Roaming”
For iPhone:
Step 1: Go to “Settings”
Step 2: Select “General”
Step 3: Select “Cellular”
Step 4: Turn on “Cellular Data” & “Data Roaming”
Step 5: Select “Carrier”
Step 6: Change “Automatic” to "Off"
For Windows:
Step 1: Go to “Settings”
Step 2: Select “Network & wireless”
Step 3: Select “Mobile & SIM”
Step 4: Select “Data roaming options”
Step 5: Select “Roam”
Where to get prepaid roaming?
- Visit the nearest Ethio telecom shop to register for the service before your travel.
- You would be expected to bring your passport/national ID, an official requesting letter and ETB 10,000 deposit.
- If you are a business customer (except key account), you also need to submit a signed and stamped roaming agreement form.
- Upon arrival a list of available networks will automatically be displayed on your phone: from those do make sure to select the preferred/ discounted network before you start using. We also strongly advise customers to use data roaming only on preferred operators’ network to avoid unexpected service bill.
- Set your data APN as et.com (not etc.com) for smooth data roaming.
- The tariff is based on the destination operator tariff. Please check for the availability of preferred networks with discounted rate agreements below.
- To call back home replace the first ‘0’ with ‘+251’ and put in the rest as you would when making a call here. i.e. ‘0911******’ would be ‘+251 911******’ and ‘0116******’ would be ‘+251 116******’ etc.
List of operators and countries with preferred tariff (May 2025)
Partner Country | Partner Name | Calls with Visited Countries (ET Birr) | Calls to Ethiopia (ET Birr) | Calls to Other Countries (ET Birr) | Receiving Calls/ Min (ET Birr) | MOSMS Per event (ET Birr) | GPRS Per MB (ET Birr) | Call to Satellite Rate (ET Birr) | Call to Premium/Special numbers (ET Birr) |
---|---|---|---|---|---|---|---|---|---|
Albania | Vodafone Albania | 28.26 | 67.81 | 71.58 | 35.04 | 13.19 | 1.70 | 753.48 | Standared Rate |
Albania | One | 50.86 | 67.81 | 71.58 | 53.88 | 18.84 | 9.42 | 849.55 | Standared Rate |
Anguilla | Cable & Wireless | 26.37 | 65.93 | 103.60 | 59.02 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Antigua and Barbuda | Cable & Wireless | 26.37 | 65.93 | 103.60 | 19.21 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Argentina | Telef¢nica M¢viles Argentina S.A. | 71.58 | 71.58 | 71.58 | 41.93 | 15.07 | 15.07 | 2,090.91 | Standared Rate |
Algeria | ATM Mobilis | 30.14 | 65.93 | 71.58 | 150.17 | 20.72 | 18.84 | 1,448.57 | Standared Rate |
Australia | Australia testra | 26.37 | 41.44 | 71.58 | 12.12 | 15.07 | 3.77 | 1,962.06 | Standared Rate |
Austria | Hutchison Drei Austria | 30.14 | 65.93 | 65.93 | 30.48 | 28.26 | 5.65 | 1,009.66 | Standared Rate |
Austria | A1 Telekom Austria AG | 47.09 | 94.19 | 94.19 | 39.89 | 28.26 | 18.84 | 1,054.68 | Standared Rate |
Austria | T-Mobile Austria GmbH | 28.26 | 69.70 | 69.70 | 58.73 | 13.19 | 1.51 | 828.83 | Standared Rate |
Azerbaijan | Azerfon | 56.51 | 56.51 | 56.51 | 43.72 | 13.19 | 188.37 | 847.67 | Standared Rate |
Azerbaijan | Bakcell | 56.51 | 56.51 | 56.51 | 43.72 | 13.19 | 188.37 | 847.67 | Standared Rate |
Bahamas | Cable & Wireless | 26.37 | 65.93 | 103.60 | 54.94 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Bahrain | Bahrain Viva CTC | 26.37 | 47.09 | 71.58 | 43.78 | 18.84 | 5.65 | 1,502.82 | Standared Rate |
Bahrain | Zain Bahrain | 30.14 | 71.58 | 113.02 | 47.17 | 28.26 | 18.84 | 1,495.09 | Standared Rate |
Bahrain | Bahrain | 30.14 | 71.58 | 113.02 | 47.17 | 28.26 | 1.88 | 906.06 | Standared Rate |
Barbados | Cable & Wireless | 26.37 | 65.93 | 103.60 | 38.60 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Belarus | Unitary enterprise A1 | 47.09 | 94.19 | 94.19 | 67.47 | 28.26 | 18.84 | 2,520.39 | Standared Rate |
Belgium | Mobistar Belgium | 47.09 | 71.58 | 71.58 | 70.01 | 28.26 | 37.67 | 1,919.49 | Standared Rate |
Belgium | Telenet Group Belgium | 37.67 | 67.81 | 67.81 | 66.24 | 20.72 | 9.42 | 1,919.49 | Standared Rate |
Benin | MTN Benin | 37.67 | 94.19 | 188.37 | 55.80 | 18.84 | 1.51 | 1,580.42 | Standared Rate |
Brazil | TIM Brasil | 37.67 | 65.93 | 75.35 | 1.88 | 28.26 | 18.84 | 1,214.99 | Standared Rate |
Brazil | Brazil Vivo MG | 71.58 | 71.58 | 71.58 | 28.63 | 15.07 | 15.07 | 1,214.99 | Standared Rate |
British Virgin Islands | Cable & Wireless | 26.37 | 65.93 | 103.60 | 32.90 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Bulgaria | A1 Bulgaria EAD | 47.09 | 94.19 | 94.19 | 51.42 | 28.26 | 18.84 | 1,125.89 | Standared Rate |
Cameroon | MTN Cameroon | 37.67 | 94.19 | 188.37 | 52.17 | 18.84 | 1.51 | 877.24 | Standared Rate |
Canada | Bell Canada | 18.84 | 41.44 | 56.51 | 2.54 | 11.30 | 1.13 | 1,582.31 | Standared Rate |
Canada | Sasktel | 18.84 | 41.44 | 56.51 | 2.54 | 11.30 | 1.13 | 1,422.19 | Standared Rate |
Canada | Telus | 18.84 | 41.44 | 56.51 | 2.54 | 11.30 | 1.13 | 1,422.19 | Standared Rate |
Canada | Canada-Videotron | 18.84 | 41.44 | 56.51 | 2.54 | 11.30 | 1.13 | 1,789.52 | Standared Rate |
Cayman Island | Cable & Wireless | 26.37 | 65.93 | 103.60 | 37.00 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Chad | Millicom Chad | 28.26 | 56.51 | 94.19 | 71.63 | 18.84 | 47.09 | 1,506.96 | Standared Rate |
China | China unicom | 25.43 | 65.93 | 66.12 | 31.68 | 18.84 | 1.88 | 1,943.60 | Standared Rate |
China | China Mobile | 25.43 | 66.12 | 66.12 | 31.68 | 18.46 | 1.88 | 1,699.23 | Standared Rate |
China | Telecom | 26.37 | 47.09 | 71.58 | 8.70 | 18.84 | 3.77 | N/A | Standared Rate |
Congo Brazzaville | MTN Congo | 37.67 | 94.19 | 188.37 | 69.53 | 18.84 | 1.51 | 1,516.38 | Standared Rate |
Congo Democratic Republic | Vodacom DRC | 28.26 | 67.81 | 71.58 | 66.60 | 13.19 | 1.70 | 2,029.88 | Standared Rate |
Cote d Ivoire | MTN | 37.67 | 94.19 | 188.37 | 55.03 | 18.84 | 1.51 | 1,273.38 | Standared Rate |
Croatia | Croatian Telecom Inc. | 28.26 | 69.70 | 69.70 | 66.02 | 13.19 | 1.51 | 868.74 | Standared Rate |
Croatia | A1 Hrvatska d.o.o | 47.09 | 94.19 | 94.19 | 47.18 | 28.26 | 18.84 | 677.57 | Standared Rate |
Cyprus | Cyprus epic | 30.14 | 71.58 | 71.58 | 55.08 | 28.26 | 18.84 | 3,071.75 | Standared Rate |
Czech Republic | T-Mobile Czech Republic a.s. | 28.26 | 69.70 | 69.70 | 37.83 | 13.19 | 1.51 | 2,179.44 | Standared Rate |
Czech Republic | Vodafone Czech | 28.26 | 67.81 | 71.58 | 19.18 | 13.19 | 1.70 | 698.85 | Standared Rate |
Denmark | Denmark TDC | 28.26 | 69.70 | 69.70 | 74.85 | 24.49 | 28.26 | 1,224.41 | Standared Rate |
Denmark | Telia Denmak | 30.14 | 65.93 | 71.58 | 48.10 | 28.26 | 5.65 | 1,360.03 | Standared Rate |
Denmark | Telenor Denmark | 26.37 | 47.09 | 58.39 | 72.58 | 15.07 | 5.65 | 186.49 | Standared Rate |
Denmark | Hi3G Denmark | 30.14 | 65.93 | 65.93 | 48.10 | 28.26 | 5.65 | 1,227.61 | Standared Rate |
Djibouti | Djibouti Telecom | 52.74 | 150.70 | 474.69 | 124.32 | 52.74 | 56.51 | 1,403.36 | Standared Rate |
Dominica | Cable & Wireless | 26.37 | 65.93 | 103.60 | 55.05 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Congo Democratic Republic | Africel DRC | 71.58 | 71.58 | 113.02 | 95.24 | 28.26 | 0.75 | 1,136.81 | Standared Rate |
Egypt | Orange Egypt | 30.14 | 65.93 | 75.35 | 24.64 | 28.26 | 3.77 | 1,456.10 | Standared Rate |
Estonia | Telia Estonia | 30.14 | 65.93 | 71.58 | 18.87 | 28.26 | 5.65 | 1,617.23 | Standared Rate |
Finland | Telenor Finland | 26.37 | 47.09 | 58.39 | 79.10 | 15.07 | 5.65 | 1,390.17 | Standared Rate |
Finland | Telia Finland | 30.14 | 65.93 | 71.58 | 54.61 | 28.26 | 5.65 | 991.92 | Standared Rate |
Finland | Telia Finland | 26.37 | 47.09 | 58.39 | 79.10 | 15.07 | 5.65 | 1,273.38 | Standared Rate |
France | Free Mobile France | 75.35 | 75.35 | 75.35 | 22.24 | 24.49 | 18.84 | 2,429.20 | Standared Rate |
France | Orange France | 39.56 | 50.86 | 52.74 | 41.07 | 16.95 | 0.75 | 2,226.76 | Standared Rate |
France | Bouygues Telecom | 28.26 | 69.70 | 69.70 | 50.49 | 13.19 | 1.51 | 1,227.61 | Standared Rate |
Gambia | Africel Gambia | 71.58 | 71.58 | 113.02 | 94.57 | 28.26 | 0.75 | 1,495.97 | Standared Rate |
German | German Emnify | N/A | N/A | N/A | N/A | 28.26 | 18.84 | N/A | Standared Rate |
Germany | Telekom Deutschland GmbH | 28.26 | 69.70 | 69.70 | 66.02 | 13.19 | 1.51 | 1,098.20 | Standared Rate |
Germany | Vodafone Germany | 28.26 | 67.81 | 71.58 | 37.76 | 13.19 | 1.70 | 1,606.80 | Standared Rate |
Germany | E-Plus Germany,DEUE1 | 71.58 | 71.58 | 71.58 | 64.51 | 15.07 | 15.07 | 2,586.32 | Standared Rate |
Germany | Telef¢nica Germany GmbH & Co OHG,DEUO2 | 71.58 | 71.58 | 71.58 | 64.51 | 15.07 | 15.07 | 2,617.59 | Standared Rate |
Ghana | Onetouch | 28.26 | 67.81 | 71.58 | 31.61 | 13.19 | 1.70 | 664.95 | Standared Rate |
Ghana | MTN Ghana | 37.67 | 94.19 | 188.37 | 33.50 | 18.84 | 1.51 | 1,224.41 | Standared Rate |
Greece | Cosmote Mobile Telecom Greece. | 28.26 | 69.70 | 69.70 | 37.38 | 13.19 | 1.51 | 1,417.02 | Standared Rate |
Greece | Vodafone Greece | 28.26 | 67.81 | 71.58 | 18.17 | 13.19 | 1.70 | 973.70 | Standared Rate |
Grenada | Cable & Wireless | 26.37 | 65.93 | 103.60 | 45.03 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Guinea | MTN Guinea Republic | 37.67 | 94.19 | 188.37 | 63.05 | 18.84 | 1.51 | 1,201.80 | Standared Rate |
Guinea Bissau | MTN Guinea Bissau | 37.67 | 94.19 | 188.37 | 91.20 | 18.84 | 1.51 | 903.86 | Standared Rate |
Hong Kong | CSL Hong Kong | 25.43 | 150.70 | 150.70 | 29.23 | 18.46 | 2.83 | 2,024.98 | Standared Rate |
Hong Kong | HKT Hong Kong | 25.43 | 150.70 | 150.70 | 29.23 | 18.46 | 2.83 | 2,024.98 | Standared Rate |
Hong Kong | China Mobile | 25.43 | 66.12 | 66.12 | 29.23 | 18.46 | 1.88 | 1,781.98 | Standared Rate |
Hungary | Magyar Telekom Telecom Hungary | 28.26 | 69.70 | 69.70 | 35.16 | 13.19 | 1.51 | 1,113.38 | Standared Rate |
Hungary | Vodafone Hungary | 28.26 | 67.81 | 71.58 | 13.87 | 13.19 | 1.70 | 964.28 | Standared Rate |
Iceland | Iceland Vodafone | 28.26 | 41.44 | 71.58 | 27.89 | 18.84 | 5.65 | 1,289.58 | Standared Rate |
India | Airtel India | 24.49 | 41.44 | 65.93 | 2.78 | 15.07 | 0.57 | 1,333.09 | Standared Rate |
India | Jio India | 24.49 | 56.51 | 65.93 | 5.61 | 15.07 | 1.51 | N/A | Standared Rate |
Indonesia | Hutchison 3 Indonesia | 30.14 | 65.93 | 65.93 | 5.93 | 28.26 | 5.65 | 1,708.52 | Standared Rate |
Iraq | Zain Iraq | 30.14 | 71.58 | 113.02 | 59.38 | 28.26 | 18.84 | 3,833.14 | Standared Rate |
Ireland | Ireland Meteor | 30.14 | 71.58 | 71.58 | 78.17 | 28.26 | 18.84 | 2,430.91 | Standared Rate |
Ireland | Three Ireland (Hutchison) | 30.14 | 65.93 | 65.93 | 49.54 | 28.26 | 5.65 | 2,040.42 | Standared Rate |
Ireland | Vodafone Ireland | 28.26 | 67.81 | 71.58 | 49.54 | 13.19 | 1.70 | 539.78 | Standared Rate |
Israel | Israel-Cellcom Israel Ltd. | 25.43 | 41.44 | 71.58 | 37.95 | 20.72 | 1.88 | 3,353.74 | Standared Rate |
Israel | Orange Israel | 28.26 | 47.09 | 94.19 | 37.86 | 18.84 | 5.65 | 2,855.20 | Standared Rate |
Israel | Pelephone, Israel | 28.26 | 37.67 | 71.58 | 37.95 | 3.77 | 0.94 | 1,695.33 | Standared Rate |
Italy | Iliad Italia | 75.35 | 75.35 | 75.35 | 33.07 | 24.49 | 18.84 | 2,371.96 | Standared Rate |
Italy | Vodafone Italy | 28.26 | 67.81 | 71.58 | 66.22 | 13.19 | 1.70 | 1,185.98 | Standared Rate |
Italy | Telecom Italia S.p.A. | 28.26 | 69.70 | 69.70 | 61.32 | 13.19 | 1.51 | 1,018.89 | Standared Rate |
Italy | Wind Tre S.p.A | 30.14 | 65.93 | 65.93 | 33.07 | 28.26 | 5.65 | 1,222.52 | Standared Rate |
Jamaica | Cable & Wireless | 26.37 | 65.93 | 103.60 | 54.76 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Japan | Docomo Japan | 56.51 | 67.81 | 67.81 | 29.31 | 20.72 | 9.42 | 578.60 | Standared Rate |
Japan | Soft Bank Japan | 30.14 | 75.35 | 745.38 | 33.08 | 28.26 | 9.42 | 1,339.31 | Standared Rate |
Jordan | Zain Jordan | 30.14 | 71.58 | 113.02 | 53.72 | 28.26 | 18.84 | 2,376.66 | Standared Rate |
Kazakhstan | Kcell | 26.37 | 65.93 | 94.19 | 66.31 | 28.26 | 9.42 | 3,167.82 | Standared Rate |
Kenya | Safariocm | 18.84 | 41.44 | 141.28 | 24.57 | 9.42 | 9.42 | 847.67 | Standared Rate |
Latvia | BITE Latvia | 28.26 | 69.70 | 69.70 | 88.37 | 13.19 | 1.51 | 1,077.29 | Standared Rate |
Latvia | Telia Latvia | 30.14 | 71.58 | 71.58 | 60.12 | 28.26 | 5.65 | 1,112.32 | Standared Rate |
Lebanon | Touch | 170.80 | 227.36 | 342.72 | 24.82 | 47.09 | 141.28 | 2,047.02 | Standared Rate |
Lesotho | Vodacom Lesotho | 28.26 | 67.81 | 71.58 | 61.79 | 13.19 | 1.70 | 126.21 | Standared Rate |
Liechtenstein | Telecom Liechtenstein AG | 47.09 | 94.19 | 94.19 | 33.63 | 28.26 | 18.84 | 2,042.12 | Standared Rate |
Lithuania | Telia Lithuania | 30.14 | 65.93 | 71.58 | 77.33 | 28.26 | 5.65 | 1,738.47 | Standared Rate |
Lithuania | BITE Lithuania | 28.26 | 69.70 | 69.70 | 105.58 | 13.19 | 1.51 | 1,910.60 | Standared Rate |
Liberia | Lonestar | 37.67 | 94.19 | 188.37 | 57.51 | 18.84 | 1.51 | 1,305.40 | Standared Rate |
Luxembourg | POST Luxembourg | 28.26 | 69.70 | 69.70 | 56.51 | 13.19 | 1.51 | 1,228.17 | Standared Rate |
Luxembourg | Voxmobile Luxumburg | 47.09 | 71.58 | 71.58 | 56.89 | 28.26 | 37.67 | 1,940.21 | Standared Rate |
Macedonia | A1 Makedonija DOOEL Skopje | 47.09 | 94.19 | 94.19 | 103.60 | 28.26 | 18.84 | 1,658.41 | Standared Rate |
Madagascar | Telma Madagascar | 30.14 | 65.93 | 71.58 | 83.26 | 20.72 | 18.84 | 1,846.03 | Standared Rate |
Malaysia | DiGi Malaysia | 26.37 | 47.09 | 58.39 | 184.60 | 15.07 | 5.65 | 2,637.18 | Standared Rate |
Mali | Orange | 30.14 | 65.93 | 71.58 | 960.69 | 18.84 | 1.88 | 914.35 | Standared Rate |
Malta | Vodafone Malta | 30.14 | 71.58 | 71.58 | 405.37 | 28.26 | 18.84 | 1,494.81 | Standared Rate |
Malta | Vodafone Malta | 28.26 | 67.81 | 71.58 | 376.74 | 13.19 | 1.70 | 1,523.91 | Standared Rate |
Botswana | Mascom | 37.67 | 94.19 | 188.37 | 37.15 | 18.84 | 1.51 | 2,418.67 | Standared Rate |
Mauritius | Cellplus | 28.26 | 69.70 | 75.35 | 565.11 | 28.26 | 9.42 | 1,392.05 | Standared Rate |
Moldova | Orange Moldova | 47.09 | 71.58 | 71.58 | 122.82 | 28.26 | 37.67 | 1,227.80 | Standared Rate |
Montserrat | Cable & Wireless | 26.37 | 65.93 | 103.60 | 59.27 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Morocco | IAM Morocco | 24.49 | 94.19 | 113.02 | 99.25 | 28.26 | 9.42 | 2,066.42 | Standared Rate |
Morocco | M‚di T‚l‚com Morocco | 18.84 | 94.19 | 113.02 | 74.38 | 28.26 | 9.42 | 1,024.73 | Standared Rate |
Mozambique | Vodacom Mozambique | 28.26 | 67.81 | 71.58 | 39.95 | 13.19 | 1.70 | 2,825.55 | Standared Rate |
Netherlands | KPN Telecom B.V | 30.14 | 71.58 | 71.58 | 52.58 | 18.84 | 1.88 | 2,249.89 | Standared Rate |
Netherlands | Vodafone Netherlands | 28.26 | 67.81 | 71.58 | 33.74 | 13.19 | 1.70 | 1,124.95 | Standared Rate |
Netherlands | T-Mobile Netherlands B.V. | 28.26 | 69.70 | 69.70 | 62.00 | 13.19 | 1.51 | 1,452.33 | Standared Rate |
Netherlands | T-Mobile Netherlands B.V. | 28.26 | 69.70 | 69.70 | 62.00 | 13.19 | 1.51 | 1,465.52 | Standared Rate |
Netherlands Antilles | Cable & Wireless | 26.37 | 65.93 | 103.60 | 35.76 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
New Zealand | Vodafone New Zealand | 28.26 | 67.81 | 71.58 | 12.89 | 13.19 | 1.70 | 2,186.41 | Standared Rate |
Nigeria | Glo Nigeria | 30.14 | 65.93 | 94.19 | 16.84 | 18.84 | 5.65 | 1,412.78 | Standared Rate |
Nigeria | MTN Nigeria | 37.67 | 94.19 | 188.37 | 18.73 | 18.84 | 1.51 | 1,632.60 | Standared Rate |
Norway | Telenor Norway | 26.37 | 47.09 | 58.39 | 25.85 | 15.07 | 5.65 | 907.94 | Standared Rate |
Norway | Telia Norway | 30.14 | 65.93 | 71.58 | 1.36 | 28.26 | 5.65 | 666.83 | Standared Rate |
Oman | Omantel Oman | 37.67 | 56.51 | 659.30 | 48.09 | 28.26 | 18.84 | 2,642.23 | Standared Rate |
Panama | Cable & Wireless | 26.37 | 65.93 | 103.60 | 36.96 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Panama | Cable & Wireless | 26.37 | 65.93 | 103.60 | 36.96 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Poland | Polkomtel | 41.44 | 56.51 | 65.93 | 36.63 | 18.84 | 5.65 | 1,559.70 | Standared Rate |
Poland | T-Mobile Polska S.A. | 28.26 | 69.70 | 69.70 | 46.05 | 13.19 | 1.51 | 532.31 | Standared Rate |
Poland | PTK Poland | 47.09 | 71.58 | 71.58 | 46.43 | 28.26 | 37.67 | 350.37 | Standared Rate |
Poland | P4 Poland | 75.35 | 75.35 | 75.35 | 17.79 | 24.49 | 18.84 | 435.89 | Standared Rate |
Portugal | Vodafone Portugal | 28.26 | 67.81 | 71.58 | 23.68 | 13.19 | 1.70 | 922.64 | Standared Rate |
Puerto Rico | Cable & Wireless | 26.37 | 65.93 | 103.60 | 20.80 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Qatar | Vodafone -Qatar | 28.26 | 67.81 | 67.81 | 23.72 | 18.84 | 9.42 | 1,552.49 | Standared Rate |
Romania | Vodafone Romania | 28.26 | 67.81 | 71.58 | 1.06 | 13.19 | 1.70 | 1,847.53 | Standared Rate |
Romania | Orange Roamnia | 47.09 | 71.58 | 71.58 | 29.13 | 28.26 | 37.67 | 1,855.24 | Standared Rate |
Russia | Megafone Russia | 26.37 | 56.51 | 65.93 | 31.44 | 18.84 | 1.88 | 2,260.44 | Standared Rate |
Russia | MTS Russia | 50.86 | 75.35 | 1,143.41 | 58.18 | 28.26 | 1.88 | 2,460.32 | Standared Rate |
Russia | VImpleLCom | 26.37 | 75.35 | 75.35 | 50.27 | 18.84 | 1.88 | 1,366.85 | Standared Rate |
Russia | Tel 2 | 30.14 | 56.51 | 65.93 | 56.30 | 28.26 | 9.42 | 1,883.70 | Standared Rate |
Rwanda | MTN Rwanda | 37.67 | 94.19 | 188.37 | 44.29 | 18.84 | 1.51 | 1,431.80 | Standared Rate |
Saint Kitts and Nevis | Cable & Wireless | 26.37 | 65.93 | 103.60 | 35.94 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Saint Lucia | Cable & Wireless | 26.37 | 65.93 | 103.60 | 47.03 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Saint Vincent and the Grenadines | Cable & Wireless | 26.37 | 65.93 | 103.60 | 52.74 | 18.84 | 28.26 | 1,384.52 | Standared Rate |
Saudi Arabia | STC | 20.72 | 26.37 | 1,004.01 | 19.03 | 7.53 | 1.32 | 2,009.15 | Standared Rate |
Saudi Arabia | Zain Saudi Arabi | 30.14 | 71.58 | 113.02 | 47.29 | 28.26 | 18.84 | 1,507.34 | Standared Rate |
Senegal | Senegal Saga | 26.37 | 67.81 | 188.37 | 55.50 | 18.84 | 5.65 | 2,446.93 | Standared Rate |
Serbia | A1 Srbija d.o.o. Beograd | 47.09 | 94.19 | 94.19 | 61.35 | 28.26 | 18.84 | 1,023.60 | Standared Rate |
Seychelles | Cable & Wireless | 30.14 | 71.58 | 71.58 | 123.63 | 28.26 | 94.19 | 1,279.03 | Standared Rate |
Sierra Leone | Africel Sierra Leone | 71.58 | 71.58 | 113.02 | 99.02 | 28.26 | 0.75 | 1,427.09 | Standared Rate |
singapore | Star Hub Mobile | 37.67 | 75.35 | 94.19 | 37.43 | 28.26 | 18.84 | 2,514.74 | Standared Rate |
Slovakia | Slovak Telekom a.s. | 28.26 | 69.70 | 69.70 | 46.41 | 13.19 | 1.51 | 1,333.09 | Standared Rate |
Slovakia | Orange Slovak | 47.09 | 71.58 | 71.58 | 46.79 | 28.26 | 37.67 | 424.57 | Standared Rate |
Slovenia | A1 Slovenija, d.d. | 47.09 | 94.19 | 94.19 | 53.49 | 28.26 | 18.84 | 1,498.11 | Standared Rate |
Somali- Hormuud | Somali- Hormuud | 37.67 | 56.51 | 94.19 | 30.33 | 28.26 | 18.84 | 1,130.22 | Standared Rate |
Somalia | Somali Golis | 28.26 | 41.44 | 94.19 | 30.32 | 15.07 | N/A | 2,863.22 | Standared Rate |
South Africa | TelecomAfrica | 26.37 | 47.09 | 58.39 | 51.58 | 15.07 | 5.65 | 536.85 | Standared Rate |
South Africa | Vodacom South Africa | 28.26 | 67.81 | 71.58 | 27.09 | 13.19 | 1.70 | 2,049.65 | Standared Rate |
South Africa | MTN South Africa | 37.67 | 94.19 | 188.37 | 28.98 | 18.84 | 1.51 | 1,844.75 | Standared Rate |
South Korea | KTF | 24.49 | 47.09 | 75.35 | 70.64 | 18.84 | 1.93 | 1,235.71 | Standared Rate |
South Korea | LG Uplus | 24.49 | 56.51 | 75.35 | 70.64 | 18.84 | 9.42 | N/A | Standared Rate |
South Korea | SK S/Korea | 24.49 | 41.44 | 67.81 | 80.06 | 13.19 | 1.88 | 1,506.96 | Standared Rate |
South Sudan | MTN South Sudan | 37.67 | 94.19 | 188.37 | 22.81 | 18.84 | 1.51 | 5,525.46 | Standared Rate |
Spain | Vodafone Spain | 28.26 | 67.81 | 71.58 | 4.06 | 13.19 | 1.70 | 1,474.56 | Standared Rate |
Spain | Orange Spain | 47.09 | 71.58 | 71.58 | 30.62 | 28.26 | 37.67 | 1,490.38 | Standared Rate |
Spain | Telef¢nica M¢viles Espa¤a, S.A.,ESPTE | 71.58 | 71.58 | 71.58 | 28.73 | 15.07 | 15.07 | 1,862.04 | Standared Rate |
Sri Lanka | Dialog Sri Lanka | 25.43 | 66.12 | 67.81 | 47.13 | 15.07 | 9.42 | 1,795.17 | Standared Rate |
Sri Lanka | Hutchison Sri Lanka | 30.14 | 65.93 | 65.93 | 24.15 | 28.26 | 5.65 | 1,883.70 | Standared Rate |
Sudan | Sudatel | 9.42 | 22.60 | 75.35 | 50.41 | 9.42 | 0.57 | 1,836.04 | Standared Rate |
Sudan | Zain Sudan | 30.14 | 71.58 | 113.02 | 53.42 | 28.26 | 18.84 | 1,883.70 | Standared Rate |
Sudan | MTN Sudan | 37.67 | 94.19 | 188.37 | 27.05 | 18.84 | 1.51 | 1,356.26 | Standared Rate |
Swaziland | MTN Eswatini | 37.67 | 94.19 | 188.37 | 23.60 | 18.84 | 1.51 | 1,393.94 | Standared Rate |
Sweden | Telenor Sweden | 26.37 | 47.09 | 58.39 | 70.39 | 15.07 | 5.65 | 1,199.92 | Standared Rate |
Sweden | Telia Sweden | 30.14 | 65.93 | 71.58 | 45.90 | 28.26 | 5.65 | 860.23 | Standared Rate |
Sweden | H3G Sweden | 30.14 | 65.93 | 65.93 | 45.90 | 28.26 | 5.65 | 1,227.61 | Standared Rate |
Switzerland | Sunrise Communications AG, Switzerland | 37.67 | 67.81 | 67.81 | 57.23 | 20.72 | 9.42 | 3,378.42 | Standared Rate |
Switzerland | Swisscom Swiztherland | 30.14 | 67.81 | 67.81 | 57.23 | 20.72 | 15.07 | 1,081.55 | Standared Rate |
Switzerland | Switzerland Salt CH | 30.14 | 71.58 | 71.58 | 60.99 | 28.26 | 18.84 | 3,601.63 | Standared Rate |
Tanzania | Vodacom Tanzania | 28.26 | 67.81 | 71.58 | 67.75 | 13.19 | 1.70 | 1,977.89 | Standared Rate |
